| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Buffalo Canyon prospect, Berlin, Union Mining District, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1491299 |
| Long-form Identifier: | 1:3:1491299:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 6.1km (3.8 miles) | ⓘGrantsville, Union Mining District, Nye County, Nevada, USA |
| 6.9km (4.3 miles) | ⓘGrantsville Summit Prospect, Union Mining District, Nye County, Nevada, USA |
| 21.1km (13.1 miles) | ⓘPhelps Stokes Mine, Gabbs Mining District, Nye County, Nevada, USA |
| 27.2km (16.9 miles) | ⓘSierra Magnesite Mine, Gabbs, Gabbs Mining District, Nye County, Nevada, USA |
| 27.6km (17.1 miles) | ⓘBruner Mine, Phonolite, Bruner Mining District, Nye County, Nevada, USA |
| 36.9km (22.9 miles) | ⓘParadise Peak mine open pit, Paradise Peak Mine (Goose Mine; Granny Goose; Paradise; FMC deposit; NBMG Sample Sites 1472 - 1473; Goose claims; Gabbs Mine; Nody prospect; Finger Rock prospect; County Line; Ketchup Flat; Paradise Peak project; Sullivan/Paradise Peak), Paradise Peak [town], Paradise Peak [summit], Paradise Peak Mining District, Nye County, Nevada, USA |
| 37.2km (23.1 miles) | ⓘParadise Peak Mine (Goose Mine; Granny Goose; Paradise; FMC deposit; NBMG Sample Sites 1472 - 1473; Goose claims; Gabbs Mine; Nody prospect; Finger Rock prospect; County Line; Ketchup Flat; Paradise Peak project; Sullivan/Paradise Peak), Paradise Peak [town], Paradise Peak [summit], Paradise Peak Mining District, Nye County, Nevada, USA |
| 45.2km (28.1 miles) | ⓘJefferson Mine (Jefferson claim; Kanrohat Mine; Sierra Nevada Mine; Henebergh; Jefferson Canyon), Jefferson Canyon Mining District, Toquima Range, Nye County, Nevada, USA |
| 50.2km (31.2 miles) | ⓘRound Mountain Mine (Sunnyside Mine), Round Mountain, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 60.9km (37.8 miles) | ⓘMayflower prospect (Mastadon prospect), Santa Fe District, Gabbs Valley Range, Mineral County, Nevada, USA |
| References |
|---|
|
|
|