Log In
Leesite from
Giftkies adit, Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic
| Locality type: | Adit | |
| Classification | ||
|---|---|---|
| Species: | Leesite | |
| Formula: | K(H2O)2[(UO2)4O2(OH)5] · 3H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | XRD SEM-EDS Raman Spectroscopy | |
| Data | ||
| Mineral Data: | Click here to view Leesite data | |
| Locality Data: | Click here to view Giftkies adit, Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1473278 | |
| Long-form Identifier: | 1:3:1473278:0 | |
| GUID (UUID V4): | 0 | |
| References | ||


Giftkies adit, Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic