Log In
Chabazite-K from
Le Morne Brabant, Black River District, Mauritius
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Chabazite-K | |
| Formula: | (K2,Ca,Na2,Sr,Mg)2[Al2Si4O12]2 · 12H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Data | ||
| Mineral Data: | Click here to view Chabazite-K data | |
| Locality Data: | Click here to view Le Morne Brabant, Black River District, Mauritius | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1470885 | |
| Long-form Identifier: | 1:3:1470885:3 | |
| GUID (UUID V4): | 0 | |
| References | ||



Le Morne Brabant, Black River District, Mauritius