| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Zircon |
| Formula: | Zr(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Zircon data |
| Locality Data: | Click here to view Nelson Point mine, Eastside mines, Shiprock District, San Juan County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1466691 |
| Long-form Identifier: | 1:3:1466691:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Zircon |
|---|
|
|
| 31.9km (19.8 miles) | ⓘSanostee Deposit, San Juan County, New Mexico, USA |
| 51.8km (32.2 miles) | ⓘShiprock Group, San Juan County, New Mexico, USA |
| 57.4km (35.7 miles) | ⓘToadlena Deposit, San Juan County, New Mexico, USA |
| 70.8km (44.0 miles) | ⓘGarnet Ridge, Dennehotso, Apache County, Arizona, USA |
| 92.5km (57.5 miles) | ⓘUnnamed Ti-Zr-Th-U-REE occurrence [2] (Unnamed F), Taasahdi Dzil, Black Mountain Mining District (Black Mesa Mining District), Apache County, Arizona, USA |
| 92.9km (57.7 miles) | ⓘUnnamed Ti-Zr-Th-U-REE occurrence [1] (Unnamed E), Taasahdi Dzil, Black Mountain Mining District (Black Mesa Mining District), Apache County, Arizona, USA |
| References |
|---|
|
|
|