| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view So Mine No. 1, Kingston Mining District, Sierra County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1459920 |
| Long-form Identifier: | 1:3:1459920:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 1.6km (1.0 miles) | ⓘSilver Queen group, Kingston Mining District, Sierra County, New Mexico, USA |
| 2.0km (1.3 miles) | ⓘSamoa 992-B Mine, Kingston Mining District, Sierra County, New Mexico, USA |
| 2.2km (1.4 miles) | ⓘPine Group, Kingston Mining District, Sierra County, New Mexico, USA |
| 2.3km (1.4 miles) | ⓘGray Eagle Mine, South Percha Creek, Tierra Blanca Mining District, Sierra County, New Mexico, USA |
| 2.5km (1.5 miles) | ⓘBlack Magic Claim, Kingston Mining District, Sierra County, New Mexico, USA |
| 2.5km (1.6 miles) | ⓘViola Claim, Kingston Mining District, Sierra County, New Mexico, USA |
| 3.9km (2.4 miles) | ⓘBloodgood Group, Kingston Mining District, Sierra County, New Mexico, USA |
| 5.3km (3.3 miles) | ⓘIron Cap Mine, Kingston Mining District, Sierra County, New Mexico, USA |
| 5.4km (3.3 miles) | ⓘGypsy Mine, Lady Franklin Camp, Kingston Mining District, Sierra County, New Mexico, USA |
| 5.9km (3.7 miles) | ⓘFabian Mine, Kingston Mining District, Sierra County, New Mexico, USA |
| References |
|---|
|
|
|