Log In
Clausthalite from
Zaryje, Řepiště, Frýdek-Místek District, Moravian-Silesian Region, Czech Republic
| Locality type: | Outcrop | |
| Classification | ||
|---|---|---|
| Species: | Clausthalite | |
| Formula: | PbSe | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Native Selenium | 1 | |
| Goethite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Clausthalite data | |
| Locality Data: | Click here to view Zaryje, Řepiště, Frýdek-Místek District, Moravian-Silesian Region, Czech Republic | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1454491 | |
| Long-form Identifier: | 1:3:1454491:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Clausthalite | ||
| 79.0km (49.1 miles) | ⓘSkály, Rýmařov, Bruntál District, Moravian-Silesian Region, Czech Republic | |
| References | ||


Zaryje, Řepiště, Frýdek-Místek District, Moravian-Silesian Region, Czech Republic