Log In
Hedyphane from
Fuchs Alp - Fuchs lake area, Tweng, Tamsweg District, Salzburg, Austria
| Locality type: | Alpine Pasture | |
| Classification | ||
|---|---|---|
| Species: | Hedyphane | |
| Formula: | Ca2Pb3(AsO4)3Cl | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Albite | 1 | |
| Rhodochrosite | 1 | |
| Quartz | 1 | |
| Arseniopleite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hedyphane data | |
| Locality Data: | Click here to view Fuchs Alp - Fuchs lake area, Tweng, Tamsweg District, Salzburg, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1453025 | |
| Long-form Identifier: | 1:3:1453025:2 | |
| GUID (UUID V4): | 0 | |
| References | ||


Fuchs Alp - Fuchs lake area, Tweng, Tamsweg District, Salzburg, Austria