| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Anaconda Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 144832 |
| Long-form Identifier: | 1:3:144832:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 0.4km (0.2 miles) | ⓘLucile Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 0.8km (0.5 miles) | ⓘRed Top Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 6.5km (4.0 miles) | ⓘMelrose Mine, Northport Area, Northport Mining District, Stevens County, Washington, USA |
| 7.5km (4.7 miles) | ⓘKeough, Northport Mining District, Stevens County, Washington, USA |
| 8.2km (5.1 miles) | ⓘUnited Treasure Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 8.9km (5.5 miles) | ⓘMyeerah Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 9.6km (6.0 miles) | ⓘFrisco Standard Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 14.4km (9.0 miles) | ⓘOriole Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 14.8km (9.2 miles) | ⓘO.K. Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 16.5km (10.2 miles) | ⓘPend Oreille Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| References |
|---|
|
|
|