Log In
Philolithite from
Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Philolithite | |
| Formula: | Pb12Mn2+(Mg,Mn2+)2(Mn2+,Mg)4(CO3)4(SO4)O6(OH)12Cl4 | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Braunite | 1 | |
| Hausmannite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Philolithite data | |
| Locality Data: | Click here to view Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 14401 | |
| Long-form Identifier: | 1:3:14401:2 | |
| GUID (UUID V4): | 0 | |
| References | ||








Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden