Log In
Carlosbarbosaite from
Berere Pegmatite Field, Bekapaika Commune, TsaratanĂ na District, Betsiboka, Madagascar
| Locality type: | Pegmatite Field | |
| Classification | ||
|---|---|---|
| Species: | Carlosbarbosaite | |
| Formula: | (UO2)2Nb2O6(OH)2 · 2H2O | |
| Comments: | Specimen offered by Gunnar FĂ€rber, no information on id has been provided, thus the unconfirmed status. ( (see Photo ID: 1094393) | |
| Confirmation | ||
| Validity: | Unconfirmed/Questioned | |
| Associated Minerals Based on Photo Data: | ||
| Columbite-(Fe)-Columbite-(Mn) Series | 2 | |
| Data | ||
| Mineral Data: | Click here to view Carlosbarbosaite data | |
| Locality Data: | Click here to view Berere Pegmatite Field, Bekapaika Commune, TsaratanĂ na District, Betsiboka, Madagascar | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1412108 | |
| Long-form Identifier: | 1:3:1412108:1 | |
| GUID (UUID V4): | 0 | |
| References | ||



Berere Pegmatite Field, Bekapaika Commune, TsaratanĂ na District, Betsiboka, Madagascar