| Locality type: | Volcanic Field |
| Classification |
|---|
|
| Species: | 'Plagioclase' (not an IMA approved species) |
| Formula: | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Plagioclase data |
| Locality Data: | Click here to view Hocheifel Volcanic Region, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1381816 |
| Long-form Identifier: | 1:3:1381816:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Plagioclase |
|---|
|
|
| 6.8km (4.2 miles) | ⓘSelberg, Quiddelbach, Adenau, Ahrweiler, Rhineland-Palatinate, Germany |
| 16.4km (10.2 miles) | ⓘDreiser Weiher, Dreis, Dreis-Brück, Daun, Vulkaneifel, Rhineland-Palatinate, Germany |
| 17.6km (10.9 miles) | ⓘCaspar quarry, Ettringen, Vordereifel, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 17.7km (11.0 miles) | ⓘGranulite occurrence, Engeln, Kempenich, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany |
| 18.9km (11.7 miles) | ⓘAuf der Hell, Bell, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 20.6km (12.8 miles) | ⓘLöhley, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany |
| 21.1km (13.1 miles) | ⓘThelenberg, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 21.5km (13.4 miles) | ⓘBasalt quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 21.7km (13.5 miles) | ⓘEmmelberg, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany |
| 22.0km (13.7 miles) | ⓘPumice quarries, Wingertsberg, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| References |
|---|
|
Jung, C., Jung, S., Hoffer, E., & Berndt, J. (2006). Petrogenesis of Tertiary mafic alkaline magmas in the Hocheifel, Germany. Journal of Petrology, 47(8), 1637-1671. |
|