Log In
Uraninite from
Oktyabr'skoe Mo-U Deposit, Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Uraninite | |
| Formula: | UO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calciouranoite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Uraninite data | |
| Locality Data: | Click here to view Oktyabr'skoe Mo-U Deposit, Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 136255 | |
| Long-form Identifier: | 1:3:136255:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Uraninite | ||
| 2.7km (1.7 miles) | ⓘAntei Mo-U deposit, Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia | |
| 2.8km (1.7 miles) | ⓘStrel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia | |
| 7.4km (4.6 miles) | ⓘTulukuevskoe U deposit, Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia | |
| References | ||




Oktyabr'skoe Mo-U Deposit, Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia