Log In
Copiapite from
Sulphur Hole (Sulfur Hole; Sulphur pit), Calico, Calico District (Daggett District; Calico-Daggett area), Calico Mts (Calico Hills), San Bernardino County, California, USA
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Copiapite | |
| Formula: | Fe2+Fe43+(SO4)6(OH)2 · 20H2O | |
| Comments: | Occurs as scaly masses with other unspecified sulphates. | |
| Colour: | Pale yellow | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Coquimbite Krausite Voltaite | |
| Associated Minerals Based on Photo Data: | ||
| Gypsum | 3 | |
| Metavoltine | 2 | |
| Jarosite | 1 | |
| Scorodite | 1 | |
| Native Sulphur | 1 | |
| Data | ||
| Mineral Data: | Click here to view Copiapite data | |
| Locality Data: | Click here to view Sulphur Hole (Sulfur Hole; Sulphur pit), Calico, Calico District (Daggett District; Calico-Daggett area), Calico Mts (Calico Hills), San Bernardino County, California, USA | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 134275 | |
| Long-form Identifier: | 1:3:134275:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Copiapite | ||
| 78.8km (49.0 miles) | ⓘCalifornia Borate Company property, Kramer Borate deposit, Boron, Kern County, California, USA | |
| 79.9km (49.7 miles) | ⓘKramer Borate deposit, Boron, Kern County, California, USA | |
| References | ||






Sulphur Hole, Calico, Calico District, Calico Mts, San Bernardino County, California, USA