Log In
Fluorite from
Socavón de San José Mine, Guanaceví, Guanaceví Municipality, Durango, Mexico
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Fluorite | |
| Formula: | CaF2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Fluorite data | |
| Locality Data: | Click here to view Socavón de San José Mine, Guanaceví, Guanaceví Municipality, Durango, Mexico | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 130416 | |
| Long-form Identifier: | 1:3:130416:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fluorite | ||
| 97.1km (60.3 miles) | ⓘSan Diego Mine, Santa Bárbara, Santa Barbara Municipality, Chihuahua, Mexico | |
| References | ||




Socavón de San José Mine, Guanaceví, Guanaceví Municipality, Durango, Mexico