Log In
Bohuslavite from
Hornà Město, Bruntál District, Moravian-Silesian Region, Czech Republic
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | Bohuslavite | |
| Formula: | Fe43+(PO4)3(SO4)(OH) · nH2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Gypsum | 1 | |
| Data | ||
| Mineral Data: | Click here to view Bohuslavite data | |
| Locality Data: | Click here to view Hornà Město, Bruntál District, Moravian-Silesian Region, Czech Republic | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1287367 | |
| Long-form Identifier: | 1:3:1287367:6 | |
| GUID (UUID V4): | 0 | |
| References | ||
Mauro, Daniela; Biagioni, Cristian; Bonaccorsi, Elena; HĂĄlenius, Ulf; Pasero, Marco; Skogby, Henrik; Zaccarini, Federica; Sejkora, JiĹ™Ă; Plášil, Jakub; Kampf, Anthony R.; et al. (2019) Bohuslavite, Fe43+(PO4)3(SO4)(OH)(H2O)10·nH2O, a new hydrated iron phosphate-sulfate. European Journal of Mineralogy, 31 (5-6). 1033-1046 doi:10.1127/ejm/2019/0031-2892 | ||





Hornà Město, Bruntál District, Moravian-Silesian Region, Czech Republic