Log In
Corundophilite from
Chester Emery Mines, Chester, Hampden County, Massachusetts, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Clinochlore var: Corundophilite | |
| Formula: | (Mg,Fe,Al)6(Si,Al)4O10(OH)8 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Margarite | 10 | |
| Corundite | 6 | |
| Diaspore | 4 | |
| Dravite | 2 | |
| Clinochlore | 2 | |
| Chlorite Group | 2 | |
| Data | ||
| Mineral Data: | Click here to view Corundophilite data | |
| Locality Data: | Click here to view Chester Emery Mines, Chester, Hampden County, Massachusetts, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 128607 | |
| Long-form Identifier: | 1:3:128607:6 | |
| GUID (UUID V4): | 0 | |
| References | ||








Wright Mine, Chester Emery Mines, Chester, Hampden County, Massachusetts, USA