| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Arsenopyrite |
| Formula: | FeAsS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Arsenopyrite data |
| Locality Data: | Click here to view Friedrichssegen Mine, Friedrichssegen, Lahnstein, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1274739 |
| Long-form Identifier: | 1:3:1274739:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Arsenopyrite |
|---|
|
|
| 3.6km (2.3 miles) | ⓘRosenberg Mine, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 5.3km (3.3 miles) | ⓘNeuhoffnung Mine, Bad Ems, Bad Ems-Nassau, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 24.8km (15.4 miles) | ⓘGlückauf Mine, Namedy, Andernach, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 29.5km (18.4 miles) | ⓘBirkenkopf quarry, Mensfelden, Hünfelden, Limburg-Weilburg, Giessen Region, Hesse, Germany |
| 31.4km (19.5 miles) | ⓘGeorg Mine, Willroth, Altenkirchen-Flammersfeld, Altenkirchen, Rhineland-Palatinate, Germany |
| 38.0km (23.6 miles) | ⓘSilberwiese mine, Oberlahr, Altenkirchen-Flammersfeld, Altenkirchen, Rhineland-Palatinate, Germany |
| 52.5km (32.6 miles) | ⓘGrüneau Mine (Grüne Au Mine; Grünau Mine), Schutzbach, Daaden-Herdorf, Altenkirchen, Rhineland-Palatinate, Germany |
| 53.3km (33.1 miles) | ⓘPius Mine, Schutzbach, Daaden-Herdorf, Altenkirchen, Rhineland-Palatinate, Germany |
| 53.4km (33.2 miles) | ⓘFriedrich-Wilhelm Mine, Biersdorf, Daaden, Daaden-Herdorf, Altenkirchen, Rhineland-Palatinate, Germany |
| 53.4km (33.2 miles) | ⓘFüsseberg Mine, Biersdorf, Daaden, Daaden-Herdorf, Altenkirchen, Rhineland-Palatinate, Germany |
| References |
|---|
|
|
|