Log In
Plumbogummite from
Atwood-Henry Clay Mine (Alamo Mine), Virginia District, Lordsburg, Lordsburg Mining District, Pyramid Mountains, Hidalgo County, New Mexico, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Plumbogummite | |
| Formula: | PbAl3(PO4)(PO3OH)(OH)6 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Goethite | 1 | |
| Limonite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Plumbogummite data | |
| Locality Data: | Click here to view Atwood-Henry Clay Mine (Alamo Mine), Virginia District, Lordsburg, Lordsburg Mining District, Pyramid Mountains, Hidalgo County, New Mexico, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1273638 | |
| Long-form Identifier: | 1:3:1273638:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Plumbogummite | ||
| 51.1km (31.7 miles) | ⓘTyrone Mine, Tyrone Area, Burro Mountains Mining District, Grant County, New Mexico, USA | |
| References | ||


Atwood-Henry Clay Mine, Virginia District, Lordsburg, Lordsburg Mining District, Pyramid Mountains, Hidalgo County, New Mexico, USA