Log In
Pitchblende from
Village Main Reef Gold Mine, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, South Africa
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Uraninite var: Pitchblende | |
| Formula: | UO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Pyrite | 19 | |
| Native Gold | 19 | |
| Pyrobitumen | 19 | |
| - var Thucholite | 19 | |
| Galena | 17 | |
| Quartz | 15 | |
| Chromite-Magnesiochromite Series | 2 | |
| Data | ||
| Mineral Data: | Click here to view Pitchblende data | |
| Locality Data: | Click here to view Village Main Reef Gold Mine, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, South Africa | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1255894 | |
| Long-form Identifier: | 1:3:1255894:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Pitchblende | ||
| 16.3km (10.1 miles) | ⓘDriefontein Gold Mine, Boksburg, City of Ekurhuleni Metropolitan Municipality, Gauteng, South Africa | |
| References | ||


Village Main Reef Gold Mine, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, South Africa