Log In
Fornacite-Vauquelinite Series from
80 foot level, Gold Hill Mine, Gold Hill, Gold Hill Mining District (Clifton Mining District), Tooele County, Utah, USA
| Locality type: | Level | |
| Classification | ||
|---|---|---|
| Species: | 'Fornacite-Vauquelinite Series' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Chrysocolla | 2 | |
| Data | ||
| Mineral Data: | Click here to view Fornacite-Vauquelinite Series data | |
| Locality Data: | Click here to view 80 foot level, Gold Hill Mine, Gold Hill, Gold Hill Mining District (Clifton Mining District), Tooele County, Utah, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1255210 | |
| Long-form Identifier: | 1:3:1255210:8 | |
| GUID (UUID V4): | 0 | |
| References | ||




80 foot level, Gold Hill Mine, Gold Hill, Gold Hill Mining District, Tooele County, Utah, USA