Log In
Carlsbergite from
Uakit iron meteorite, Baunt District, Buryatia, Russia
| Locality type: | Meteorite Fall Location | |
| Classification | ||
|---|---|---|
| Species: | Carlsbergite | |
| Formula: | CrN | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Native Iron | 2 | |
| - var Kamacite | 2 | |
| Schreibersite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Carlsbergite data | |
| Locality Data: | Click here to view Uakit iron meteorite, Baunt District, Buryatia, Russia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1233659 | |
| Long-form Identifier: | 1:3:1233659:1 | |
| GUID (UUID V4): | 0 | |
| References | ||




Uakit iron meteorite, Baunt District, Buryatia, Russia