Log In
Nollmotzite from
Clara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Nollmotzite | |
| Formula: | Mg[U5+(U6+O2)2O4F3] · 4H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| Fluorite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Nollmotzite data | |
| Locality Data: | Click here to view Clara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany | |
| Photo Gallery | View Gallery (14 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1231808 | |
| Long-form Identifier: | 1:3:1231808:1 | |
| GUID (UUID V4): | 0 | |
| References | ||








Clara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany