Log In
Carnotite from
Na Zoubku phosphate occurrence, Křeč, Pelhřimov District, Vysočina Region, Czech Republic
| Locality type: | Occurrence | |
| Classification | ||
|---|---|---|
| Species: | Carnotite | |
| Formula: | K2(UO2)2(VO4)2 · 3H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Phosphosiderite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Carnotite data | |
| Locality Data: | Click here to view Na Zoubku phosphate occurrence, Křeč, Pelhřimov District, Vysočina Region, Czech Republic | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1216932 | |
| Long-form Identifier: | 1:3:1216932:4 | |
| GUID (UUID V4): | 0 | |
| References | ||


Na Zoubku phosphate occurrence, Křeč, Pelhřimov District, Vysočina Region, Czech Republic