Log In
Nakaseite from
Nakase mine (Nakaze mine), Sekinomiya-machi, Yabu City, Hyogo Prefecture, Japan
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Senandorite var: Nakaseite | |
| Formula: | CuAg3Pb4Sb12S24 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quatrandorite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Nakaseite data | |
| Locality Data: | Click here to view Nakase mine (Nakaze mine), Sekinomiya-machi, Yabu City, Hyogo Prefecture, Japan | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 117534 | |
| Long-form Identifier: | 1:3:117534:9 | |
| GUID (UUID V4): | 0 | |
| References | ||


Nakase mine, Sekinomiya-machi, Yabu City, Hyogo Prefecture, Japan