Log In
Ilmajokite-(Ce) from
Yubileinaya pegmatite, Karnasurt Mountain, Lovozersky District, Murmansk Oblast, Russia
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Ilmajokite-(Ce) | |
| Formula: | Na11KBaCe2Ti12Si37.5O94(OH)31 · 29H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Natrolite | 1 | |
| Raite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Ilmajokite-(Ce) data | |
| Locality Data: | Click here to view Yubileinaya pegmatite, Karnasurt Mountain, Lovozersky District, Murmansk Oblast, Russia | |
| Photo Gallery | View Gallery (10 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 116242 | |
| Long-form Identifier: | 1:3:116242:4 | |
| GUID (UUID V4): | 0 | |
| References | ||
Pluth, J. J., Smith, J. V., Pushcharovsky, D. Y., Semenov, E. I., Bram, A., Riekel, C., Weber, H.-P., Broach, R. W. (1997) Third-generation synchrotron x-ray diffraction of 6-Â m crystal of raite, Â Na3Mn3Ti0.25Si8O20(OH)2*10H2O, opens up new chemistry and physics of low-temperature minerals. Proceedings of the National Academy of Sciences, 94 (23) 12263-12267 doi:10.1073/pnas.94.23.12263 | ||








Yubileinaya pegmatite, Karnasurt Mountain, Lovozersky District, Murmansk Oblast, Russia