Log In
Schoderite from
Gibellini Vanadium Project, Fish Creek Range, Gibellini Mining District, Eureka County, Nevada, USA
| Locality type: | Project | |
| Classification | ||
|---|---|---|
| Species: | Schoderite | |
| Formula: | Al2(PO4)(VO4) · 8H2O | |
| Confirmation | ||
| Validity: | Confirmed - Type Locality | |
| Confirmation Methods: | XRD | |
| Associated Minerals Based on Photo Data: | ||
| Vanoxite | 2 | |
| Metaschoderite | 2 | |
| Vashegyite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Schoderite data | |
| Locality Data: | Click here to view Gibellini Vanadium Project, Fish Creek Range, Gibellini Mining District, Eureka County, Nevada, USA | |
| Photo Gallery | View Gallery (31 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 111974 | |
| Long-form Identifier: | 1:3:111974:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Schoderite | ||
| 10.1km (6.3 miles) | ⓘCockalorum Wash quad, Gibellini Mining District, Eureka County, Nevada, USA | |
| References | ||








Gibellini Vanadium Project, Fish Creek Range, Gibellini Mining District, Eureka County, Nevada, USA