| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Smithsonite |
| Formula: | ZnCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Smithsonite data |
| Locality Data: | Click here to view Iroquois Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 110837 |
| Long-form Identifier: | 1:3:110837:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Smithsonite |
|---|
|
|
| 10.7km (6.6 miles) | ⓘCarbo Prospect, Deep Lake Area, Northport Mining District, Stevens County, Washington, USA |
| 12.4km (7.7 miles) | ⓘDosser-Maki-Lotze Prospect, Northport Mining District, Stevens County, Washington, USA |
| 13.3km (8.3 miles) | ⓘGiant-Flying Squirrel Prospect, Metaline Mining District, Pend Oreille County, Washington, USA |
| 13.8km (8.6 miles) | ⓘOriole Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 13.9km (8.6 miles) | ⓘDiamond R Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 14.3km (8.9 miles) | ⓘJosephine Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 14.3km (8.9 miles) | ⓘZ-Canyon Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 14.5km (9.0 miles) | ⓘYellowhead Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 14.8km (9.2 miles) | ⓘGreat Western Mine, Deep Creek Area, Northport Mining District, Stevens County, Washington, USA |
| 15.0km (9.3 miles) | ⓘBella May Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| References |
|---|
|
|
|