| Classification |
|---|
|
| Species: | Marcasite |
| Formula: | FeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Marcasite data |
| Locality Data: | Click here to view Mulvays Last Try, Bald Hills, Cowper Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1104287 |
| Long-form Identifier: | 1:3:1104287:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Marcasite |
|---|
|
|
| 60.4km (37.5 miles) | ⓘEndeavor Mine (Elura Mine), Cobar, Robinson Co., New South Wales, Australia |
| 62.9km (39.1 miles) | ⓘGilgia Tank prospect, Doradilla, Cowper Co., New South Wales, Australia |
| 66.6km (41.4 miles) | ⓘDoradilla DMK prospect (Doradilla-Midway prospect), Doradilla, Cowper Co., New South Wales, Australia |
| 67.3km (41.8 miles) | ⓘTharsis Mine (Cobar Tharsis mine; King Edward mine; Ivanhoe mine; East Cobar copper mine; Extended mine; Phoenix mine; Diane Mine), Cobar, Robinson Co., New South Wales, Australia |
| 67.5km (41.9 miles) | ⓘDoradilla Copper Mine (Alf's Reef), Doradilla, Cowper Co., New South Wales, Australia |
| 69.0km (42.9 miles) | ⓘGreat Cobar Mine (Cobar copper mine), Cobar, Robinson Co., New South Wales, Australia |
| 70.4km (43.7 miles) | ⓘDapville mine (Great Cobar Extended), Cobar, Robinson Co., New South Wales, Australia |
| 70.5km (43.8 miles) | ⓘNew Cobar Mine (Cobar gold mine; Jubilee), Cobar, Robinson Co., New South Wales, Australia |
| 71.5km (44.4 miles) | ⓘGladstone Mine (Cobar Gladstone Mine), Cobar, Robinson Co., New South Wales, Australia |
| 71.8km (44.6 miles) | ⓘMount Pleasant Mine, Cobar, Robinson Co., New South Wales, Australia |
| References |
|---|
|
|
|