| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Fluorite |
| Formula: | CaF2 |
| Luminescent properties: | Bright blue (LW UV); blue (SW UV). |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals: |
|---|
|
| Associates: | Creaseyite
|
| Associated Minerals Based on Photo Data: |
|---|
|
| Wickenburgite | 30 |
| Willemite | 25 |
| Cerussite | 7 |
| Mimetite | 6 |
| Quartz | 5 |
| - var Chalcedony | 5 |
| Vauquelinite | 3 |
| Phoenicochroite | 3 |
| Hemihedrite | 2 |
| Chrysocolla | 1 |
| Minium | 1 |
| Laumontite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Fluorite data |
| Locality Data: | Click here to view Potter-Cramer Mine, Vulture Mining District, Maricopa County, Arizona, USA |
| Photo Gallery | View Gallery (4 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 109811 |
| Long-form Identifier: | 1:3:109811:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fluorite |
|---|
|
|
| 2.9km (1.8 miles) | ⓘLost Spaniard Mine, Belmont Mountain, Tonopah, Osborn Mining District, Maricopa County, Arizona, USA |
| 6.8km (4.2 miles) | ⓘMoon Anchor Mine, Hummingbird Springs, Osborn Mining District, Maricopa County, Arizona, USA |
| 10.8km (6.7 miles) | ⓘEclipse prospect, Maricopa County, Arizona, USA |
| 17.2km (10.7 miles) | ⓘValley View Mine (Wheeler claims; Yarnell group; Prieta Chinda Mine; Manganese Development Mine), Aguila Mining District, Maricopa County, Arizona, USA |
| 24.1km (15.0 miles) | ⓘEvening Star Mine, Tiger Wash, Tonopah, Osborn Mining District, Maricopa County, Arizona, USA |
| 27.0km (16.8 miles) | ⓘCactus Queen Mine (Texas Queen Mine), Maricopa County, Arizona, USA |
| 29.1km (18.1 miles) | ⓘBig Spar Mine (Big Star Mine), Vulture Peak, Vulture Mining District, Maricopa County, Arizona, USA |
| 29.9km (18.6 miles) | ⓘSan Francisco Mine, Maricopa County, Arizona, USA |
| 30.4km (18.9 miles) | ⓘWhite Rock deposit (White Rock claims; Blue Bird claims), Maricopa County, Arizona, USA |
| 30.9km (19.2 miles) | ⓘPrincess Ann Mine, Maricopa County, Arizona, USA |
| References |
|---|
|
|
|
Potter-Cramer Mine, Vulture Mining District, Maricopa County, Arizona, USA