| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Columbia Mine, Carpenter Mining District, Grant County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1080657 |
| Long-form Identifier: | 1:3:1080657:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.6km (0.4 miles) | ⓘGrand View Mine, Grand View Camp, Carpenter Mining District, Grant County, New Mexico, USA |
| 0.9km (0.6 miles) | ⓘPatsy Mine, Carpenter Mining District, Grant County, New Mexico, USA |
| 2.0km (1.3 miles) | ⓘSpates Mine, Grand View Camp, Carpenter Mining District, Grant County, New Mexico, USA |
| 3.4km (2.1 miles) | ⓘRoyal John Mine (Grand Central Mine), Carpenter Mining District, Grant County, New Mexico, USA |
| 5.3km (3.3 miles) | ⓘLookout Mine, Tierra Blanca Mining District, Sierra County, New Mexico, USA |
| 5.3km (3.3 miles) | ⓘBeardog Mine, Sierra County, New Mexico, USA |
| 5.8km (3.6 miles) | ⓘGray Eagle Mine, South Percha Creek, Tierra Blanca Mining District, Sierra County, New Mexico, USA |
| 7.8km (4.8 miles) | ⓘViola Claim, Kingston Mining District, Sierra County, New Mexico, USA |
| 7.8km (4.8 miles) | ⓘRabb Canyon, Grant County, New Mexico, USA |
| 8.0km (4.9 miles) | ⓘBlack Magic Claim, Kingston Mining District, Sierra County, New Mexico, USA |
| References |
|---|
|
|
|