Log In
Edingtonite from
Staré Ransko, Krucemburk, Havlíčkův Brod District, Vysočina Region, Czech Republic
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Edingtonite | |
| Formula: | Ba[Al2Si3O10] · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Natrolite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Edingtonite data | |
| Locality Data: | Click here to view Staré Ransko, Krucemburk, Havlíčkův Brod District, Vysočina Region, Czech Republic | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 107940 | |
| Long-form Identifier: | 1:3:107940:1 | |
| GUID (UUID V4): | 0 | |
| References | ||


Staré Ransko, Krucemburk, Havlíčkův Brod District, Vysočina Region, Czech Republic