Log In
Domeykite from
Běloves, Náchod, Náchod District, Hradec Králové Region, Czech Republic
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Domeykite | |
| Formula: | Cu3As | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Cuprite | 43 | |
| - var Chalcotrichite | 5 | |
| Chrysocolla | 22 | |
| Malachite | 19 | |
| Olivenite | 17 | |
| Chalcocite | 5 | |
| Limonite | 4 | |
| Covellite | 1 | |
| Native Copper | 1 | |
| Data | ||
| Mineral Data: | Click here to view Domeykite data | |
| Locality Data: | Click here to view Běloves, Náchod, Náchod District, Hradec Králové Region, Czech Republic | |
| Photo Gallery | View Gallery (12 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 107822 | |
| Long-form Identifier: | 1:3:107822:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Domeykite | ||
| 67.8km (42.1 miles) | ⓘUnnamed outcrop 3, Szklarska Poręba, Karkonosze County, Lower Silesian Voivodeship, Poland | |
| 68.2km (42.4 miles) | ⓘWiciarka 1 quarry, Szklarska Poręba, Karkonosze County, Lower Silesian Voivodeship, Poland | |
| 68.8km (42.7 miles) | ⓘUnnamed outcrop 6, Szklarska Poręba, Karkonosze County, Lower Silesian Voivodeship, Poland | |
| References | ||








Běloves, Náchod, Náchod District, Hradec Králové Region, Czech Republic