Log In
Bilibinskite from
Aginskoe Au deposit (Aginskoye deposit), Central Kamchatka mining district, Bystrinsky District, Kamchatka Krai, Russia
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Bilibinskite | |
| Formula: | PbCu2Au3Te2 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Bezsmertnovite | 1 | |
| Altaite | 1 | |
| Bogdanovite | 1 | |
| Native Gold | 1 | |
| Data | ||
| Mineral Data: | Click here to view Bilibinskite data | |
| Locality Data: | Click here to view Aginskoe Au deposit (Aginskoye deposit), Central Kamchatka mining district, Bystrinsky District, Kamchatka Krai, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 107687 | |
| Long-form Identifier: | 1:3:107687:5 | |
| GUID (UUID V4): | 0 | |
| References | ||



Aginskoe Au deposit, Central Kamchatka mining district, Bystrinsky District, Kamchatka Krai, Russia