| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Granite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Granite data |
| Locality Data: | Click here to view West Fork Exchange Prospect, Swanholm Mining District, Elmore County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1054409 |
| Long-form Identifier: | 1:3:1054409:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Granite |
|---|
|
|
| 0.3km (0.2 miles) | ⓘAnderson - Bida Prospects, Swanholm Mining District, Elmore County, Idaho, USA |
| 0.6km (0.3 miles) | ⓘReno Claims Mine (Reno Nos. 1-5), Swanholm Mining District, Elmore County, Idaho, USA |
| 8.9km (5.6 miles) | ⓘMick Occurrence, Black Warrior Mining District, Elmore County, Idaho, USA |
| 8.9km (5.6 miles) | ⓘWilson Group, Black Warrior Mining District, Elmore County, Idaho, USA |
| 8.9km (5.6 miles) | ⓘCanyon Group, Black Warrior Mining District, Elmore County, Idaho, USA |
| 8.9km (5.6 miles) | ⓘGordon Occurrence, Black Warrior Mining District, Elmore County, Idaho, USA |
| 14.0km (8.7 miles) | ⓘMoney prospect, Black Warrior Mining District, Elmore County, Idaho, USA |
| 15.9km (9.9 miles) | ⓘValley Chief Prospect, Unorganized Mining District, Elmore County, Idaho, USA |
| 16.1km (10.0 miles) | ⓘBayhorse Pass prospects, Black Warrior Mining District, Elmore County, Idaho, USA |
| 16.4km (10.2 miles) | ⓘCorder Group Prospect No. 2, Black Warrior Mining District, Elmore County, Idaho, USA |
| References |
|---|
|
|
|