Log In
Corundum from
Chodov, Karlovy Vary District, Karlovy Vary Region, Czech Republic
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | Corundum | |
| Formula: | Al2O3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Kyanite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Corundum data | |
| Locality Data: | Click here to view Chodov, Karlovy Vary District, Karlovy Vary Region, Czech Republic | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1031595 | |
| Long-form Identifier: | 1:3:1031595:6 | |
| GUID (UUID V4): | 0 | |
| References | ||





Chodov, Karlovy Vary District, Karlovy Vary Region, Czech Republic