| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view Blue Spec Mine (Golden Spec; Gold Spec; Northern Lode; Southern Lode), Nullagine, East Pilbara Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1021341 |
| Long-form Identifier: | 1:3:1021341:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 19.0km (11.8 miles) | ⓘGrant's Hill Gold Mine (Trinity No. 1), Nullagine, East Pilbara Shire, Western Australia, Australia |
| 23.7km (14.7 miles) | ⓘLionel copper deposit, Nullagine, East Pilbara Shire, Western Australia, Australia |
| 24.8km (15.4 miles) | ⓘCopper Gorge prospect, Mount Edgar Station, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| 26.6km (16.6 miles) | ⓘCookes Creek-Big Hill, Ripon Hills District, East Pilbara Shire, Western Australia, Australia |
| 27.6km (17.1 miles) | ⓘCoondamar (Mount Hay; Mount Hays), Ripon Hills District, East Pilbara Shire, Western Australia, Australia |
| 35.4km (22.0 miles) | ⓘCopper Hills Mine, Nullagine, East Pilbara Shire, Western Australia, Australia |
| 36.4km (22.6 miles) | ⓘCopper Hills West Mine, Nullagine, East Pilbara Shire, Western Australia, Australia |
| 36.9km (22.9 miles) | ⓘBoobina Creek prospect, Nullagine, East Pilbara Shire, Western Australia, Australia |
| 43.8km (27.2 miles) | ⓘRyans Copper prospect, Nullagine, East Pilbara Shire, Western Australia, Australia |
| 45.0km (28.0 miles) | ⓘCopper Hills South Mine, Nullagine, East Pilbara Shire, Western Australia, Australia |
| References |
|---|
|
|
|