| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Limonite | 6 |
| Cacoxenite | 4 |
| Strengite | 3 |
| Wavellite | 2 |
| Goethite | 2 |
| Turquoise | 1 |
| Matulaite | 1 |
| Crandallite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Bachman Mine, Hellertown, Lower Saucon Township, Northampton County, Pennsylvania, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1014588 |
| Long-form Identifier: | 1:3:1014588:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 6.1km (3.8 miles) | ⓘFriedensville Mine, Friedensville, Upper Saucon Township, Lehigh County, Pennsylvania, USA |
| 6.1km (3.8 miles) | ⓘUeberroth Mine, Friedensville, Upper Saucon Township, Lehigh County, Pennsylvania, USA |
| 9.0km (5.6 miles) | ⓘDurham Mines, Durham, Durham Township, Bucks County, Pennsylvania, USA |
| 15.7km (9.7 miles) | ⓘVera Cruz Mines (Vera Cruz Jasper Pits), Vera Cruz, Upper Milford Township, Lehigh County, Pennsylvania, USA |
| 17.9km (11.1 miles) | ⓘWhitehall Township, Lehigh County, Pennsylvania, USA |
| 18.2km (11.3 miles) | ⓘRoadcut, Phillipsburg, Warren County, New Jersey, USA |
| 20.0km (12.4 miles) | ⓘSherrer Quarry, C.K. Williams Quarry complex, Chestnut Hill, Easton, Northampton County, Pennsylvania, USA |
| 20.3km (12.6 miles) | ⓘChestnut Hill, Easton, Northampton County, Pennsylvania, USA |
| 25.0km (15.6 miles) | ⓘHarmony Iron Mine, Harmony Township, Warren County, New Jersey, USA |
| 26.4km (16.4 miles) | ⓘSteatite Quarry, Harmony Township, Warren County, New Jersey, USA |
| References |
|---|
|
|
|
Bachman Mine, Hellertown, Lower Saucon Township, Northampton County, Pennsylvania, USA