| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Diamond placer occurrence MRDS No. 10028324, Volcano, Volcano Mining District, Amador County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1012604 |
| Long-form Identifier: | 1:3:1012604:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.9km (0.5 miles) | ⓘVolcano, Volcano Mining District, Amador County, California, USA |
| 1.7km (1.1 miles) | ⓘAma Oro Mine (Whitmore), Volcano, Volcano Mining District, Amador County, California, USA |
| 3.1km (2.0 miles) | ⓘReward Mine (Clough), Pine Grove, Pine Grove Mining District, Amador County, California, USA |
| 3.6km (2.2 miles) | ⓘPeyton deposit (Peyton Crocker-Preston prospect), Pine Grove, Pine Grove Mining District, Amador County, California, USA |
| 4.5km (2.8 miles) | ⓘTellurium Mine, Pine Grove, Pine Grove Mining District, Amador County, California, USA |
| 4.5km (2.8 miles) | ⓘDane & Mitchell Mine (Dane and Mitchell), Pine Grove, Pine Grove Mining District, Amador County, California, USA |
| 4.6km (2.9 miles) | ⓘKimball group (Lucky Strike claim [or Pioneer Luck Strike claim]), Pioneer, West Point Mining District, Amador County, California, USA |
| 4.8km (3.0 miles) | ⓘLone Willow Mine (Lone Willow group; Old Lone Willow; California; Mungo Park), Pioneer, West Point Mining District, Amador County, California, USA |
| 4.8km (3.0 miles) | ⓘFort Ann Mine (Acme; Robinson), Volcano, Volcano Mining District, Amador County, California, USA |
| 5.1km (3.2 miles) | ⓘCaledonia Mine, Volcano, Volcano Mining District, Amador County, California, USA |
| References |
|---|
|
|
|