Log In
Corundum from
Sapphire alluvials, Andamby, Djangoa Commune, Ambanja District, Diana, Madagascar
| Locality type: | Alluvials | |
| Classification | ||
|---|---|---|
| Species: | Corundum | |
| Formula: | Al2O3 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Corundum data | |
| Locality Data: | Click here to view Sapphire alluvials, Andamby, Djangoa Commune, Ambanja District, Diana, Madagascar | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1006667 | |
| Long-form Identifier: | 1:3:1006667:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Corundum | ||
| 20.8km (12.9 miles) | ⓘSapphire alluvials, Antsahalapata Valley, Antsirabe, Ambanja District, Diana, Madagascar | |
| References | ||










Sapphire alluvials, Andamby, Djangoa Commune, Ambanja District, Diana, Madagascar