[Stats Main][AFL Main]
[2025 Player Stats]
Brisbane Lions - 2025 Game by Game Player Stats
[2024][2026] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- BR
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- SU
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Disposals |
|---|
| Player | R2 | R3 | R1 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | QF | SF | PF | GF | Tot |
|---|
| Ah Chee, Callum | 14 | 13 | 11 | 9 | 22 | 6 | 10 | 10 | 10 | 5 | 20 | 13 | 10 | 15 | | 12 | 16 | 19 | 18 | 5 | 15 | 14 | 19 | 14 | 13 | 19 | 17 | 349 |
| Andrews, Harris | 7 | 20 | 12 | 12 | 14 | 14 | 9 | 18 | 14 | 10 | 13 | 16 | 14 | 10 | 16 | 15 | 9 | 13 | 11 | 9 | 20 | 17 | 18 | 16 | 20 | 18 | 18 | 383 |
| Answerth, Noah | 11 | 16 | 17 | 9 | 12 | 13 | 14 | 14 | 18 | 11 | 15 | 20 | 12 | 13 | 13 | 11 | 7 | | | | | | | | | | | 226 |
| Ashcroft, Levi | 25 | 17 | 12 | 22 | 22 | 19 | 23 | 29 | 20 | 22 | 22 | 15 | 23 | 11 | 23 | 19 | 14 | 18 | 15 | 22 | 27 | 19 | 19 | 13 | 15 | 14 | 17 | 517 |
| Ashcroft, Will | 21 | 24 | 33 | 24 | 31 | 13 | 35 | 34 | 26 | 30 | 26 | 30 | 31 | 22 | 28 | 23 | 29 | 26 | 25 | 30 | 31 | 23 | 28 | 30 | 28 | 20 | 32 | 733 |
| Bailey, Zac | 17 | 14 | 19 | 13 | 20 | 10 | 24 | 16 | 16 | 27 | 15 | 20 | 21 | 13 | 19 | 26 | 21 | | 26 | 21 | 22 | 28 | 25 | 27 | 16 | 21 | 23 | 520 |
| Beecken, Luke | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 3 |
| Berry, Jarrod | 27 | 26 | 17 | 19 | 19 | 18 | 19 | 18 | 2 | | 20 | 25 | 28 | 20 | 26 | 16 | 23 | 19 | 20 | 20 | 19 | 20 | | 18 | 27 | 11 | | 477 |
| Cameron, Charlie | | | 7 | 6 | 8 | 10 | 12 | 13 | 9 | 13 | 14 | 8 | 7 | 5 | 10 | 10 | 9 | 8 | 8 | 13 | 6 | 13 | 10 | 2 | 14 | 15 | 10 | 240 |
| Coleman, Keidean | | | | | | | | | | 19 | | | | | | | | | | | | | | | | | | 19 |
| Day, Sam | | 7 | 6 | 9 | 7 | 14 | 13 | 3 | | | | | | 12 | 9 | 1 | | | | | | 8 | 8 | 7 | | | | 104 |
| Doedee, Tom | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | 10 |
| Dunkley, Josh | 27 | 23 | 26 | 30 | 22 | 21 | 24 | 26 | 27 | 28 | 21 | 20 | 20 | 19 | 30 | 17 | 28 | 28 | 22 | 31 | 31 | 24 | 33 | 30 | 20 | 19 | 16 | 663 |
| Fletcher, Jaspa | 12 | 18 | 13 | 23 | 25 | 18 | 20 | 21 | 25 | 22 | 21 | 21 | 27 | 16 | 23 | 19 | 22 | 24 | 20 | 22 | 21 | 32 | 22 | 20 | 21 | 18 | 29 | 575 |
| Fort, Darcy | 14 | | 10 | | | | | | 11 | 11 | 8 | 10 | 12 | 12 | 8 | 6 | 10 | 9 | 7 | 9 | 9 | 13 | 12 | 15 | 11 | 8 | 9 | 214 |
| Gallop, Ty | | | | | | | | | | | | | 6 | | | | | | | | | | 5 | 8 | 12 | 11 | 10 | 52 |
| Gardiner, Darcy | | | | | | | 14 | 9 | 7 | 13 | 9 | 9 | | | | 2 | 8 | 12 | 14 | 7 | 12 | 13 | 5 | 10 | 12 | 17 | 14 | 187 |
| Hipwood, Eric | 5 | 15 | 8 | 8 | 12 | 13 | 14 | 12 | 9 | 9 | 9 | 12 | 9 | 13 | 7 | 9 | 10 | 10 | 15 | 13 | 16 | 3 | | | | | | 231 |
| Lester, Ryan | 15 | 19 | 15 | 7 | 14 | 13 | 14 | 11 | 20 | 16 | 13 | 15 | 9 | 12 | 14 | 3 | 10 | 11 | 15 | - | | 17 | 17 | 15 | 10 | 14 | 14 | 333 |
| Lohmann, Kai | 2 | | 4 | | | | 5 | | 8 | 5 | 12 | 15 | 11 | 6 | 13 | 14 | 10 | 10 | | | | | 10 | 11 | 13 | 17 | 17 | 183 |
| Marshall, Sam | | | | | | 6 | | | | | | | | | | | | 5 | 9 | 12 | 11 | 21 | 23 | 4 | 11 | 17 | 4 | 123 |
| McCluggage, Hugh | 21 | 22 | 30 | 26 | 32 | 20 | 21 | 30 | 27 | 28 | 24 | 41 | 27 | 25 | 22 | 29 | 18 | 27 | 28 | 34 | 30 | 28 | 32 | 14 | 33 | 37 | 26 | 732 |
| McInerney, Oscar | 18 | 13 | | 11 | 8 | 13 | 14 | 5 | 5 | | | | | | | | 6 | 11 | 3 | | | | | | 9 | 8 | 8 | 132 |
| McKenna, Conor | 10 | 3 | | | | | | 9 | | 1 | | | | | | | | | 2 | | | | | | | | | 25 |
| McLachlan, Will | | 8 | | 3 | 2 | | | 3 | | | | | | | 8 | | | | | | 3 | | | | | | | 27 |
| Morris, Logan | 5 | 8 | 10 | 11 | 15 | 10 | 6 | | 3 | 11 | 6 | 11 | 12 | 15 | 13 | 8 | 11 | 13 | 2 | 14 | 6 | 12 | 6 | 6 | 9 | 13 | 9 | 245 |
| Neale, Lachie | 10 | 35 | 20 | 42 | 28 | 25 | 31 | 25 | 17 | 30 | 32 | 26 | 22 | 25 | 17 | 29 | 31 | 24 | 36 | 36 | | | | 32 | | | 17 | 590 |
| Payne, Jack | 8 | 9 | 11 | 17 | 16 | 12 | | 10 | 13 | 10 | 9 | 17 | 18 | 1 | | | | | | | | | | | | | | 151 |
| Rayner, Cam | 13 | 8 | 15 | 22 | 14 | 9 | 19 | 18 | 14 | 15 | 10 | 14 | 17 | 20 | 19 | 22 | 22 | 12 | 19 | 15 | 18 | 13 | 22 | 13 | 16 | 10 | 11 | 420 |
| Reville, Bruce | | 8 | 7 | 9 | 14 | | | | | | | | | | 2 | | | 11 | | 11 | 7 | 13 | 15 | | 2 | 10 | 11 | 120 |
| Robertson, Deven | | | | | | | | | | | 1 | 3 | 4 | | | | | | | | 6 | | | | | | | 14 |
| Smith, Henry | | | | | | | | | | | | | | | | | | | | 5 | 2 | | | | | | | 7 |
| Starcevich, Brandon | 13 | | | | | | | | | | | | | 10 | 9 | 7 | 10 | 12 | 12 | 9 | | 13 | 13 | 12 | 10 | 11 | 4 | 145 |
| Tunstill, James | | | | | | 15 | 5 | | | | | | | | | | | | | | | | 3 | | | | | 23 |
| Wilmot, Darcy | 25 | 23 | 16 | 21 | 16 | 15 | 30 | 16 | 20 | 20 | 13 | 14 | 14 | 18 | 16 | 18 | 31 | 17 | 20 | 19 | 27 | 21 | 27 | 24 | 26 | 25 | 17 | 549 |
| Zorko, Dayne | 24 | 28 | 28 | 23 | 23 | 20 | 34 | 23 | 39 | 27 | 33 | 23 | 21 | 26 | 33 | 23 | 28 | 25 | 17 | 19 | 28 | 27 | 22 | 35 | 26 | 28 | 28 | 711 |
| Totals | 344 | 377 | 347 | 376 | 396 | 327 | 410 | 373 | 360 | 383 | 366 | 398 | 375 | 339 | 378 | 339 | 383 | 364 | 364 | 376 | 377 | 395 | 394 | 376 | 374 | 381 | 361 | 10033 |
|---|
| Opponent | SY | WC | GE | RI | WB | CW | SK | GC | NM | ME | HW | ES | AD | GW | GE | PA | CA | WB | GC | CW | SY | FR | HW | GE | GC | CW | GE | |
|---|
| Kicks |
|---|
| Player | R2 | R3 | R1 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | QF | SF | PF | GF | Tot |
|---|
| Ah Chee, Callum | 7 | 11 | 5 | 6 | 8 | 2 | 7 | 8 | 3 | 5 | 13 | 5 | 5 | 11 | | 9 | 12 | 16 | 14 | 4 | 10 | 12 | 17 | 8 | 10 | 13 | 12 | 233 |
| Andrews, Harris | 5 | 13 | 9 | 9 | 13 | 12 | 6 | 14 | 7 | 5 | 10 | 10 | 12 | 6 | 13 | 13 | 6 | 11 | 7 | 8 | 13 | 14 | 14 | 11 | 16 | 14 | 13 | 284 |
| Answerth, Noah | 8 | 11 | 12 | 5 | 9 | 13 | 7 | 10 | 14 | 7 | 13 | 14 | 7 | 8 | 8 | 8 | 3 | | | | | | | | | | | 157 |
| Ashcroft, Levi | 16 | 11 | 9 | 11 | 16 | 10 | 12 | 19 | 15 | 15 | 13 | 11 | 12 | 8 | 12 | 13 | 9 | 12 | 7 | 14 | 19 | 15 | 11 | 7 | 9 | 10 | 9 | 325 |
| Ashcroft, Will | 11 | 16 | 11 | 16 | 14 | 5 | 16 | 19 | 13 | 12 | 12 | 17 | 13 | 8 | 11 | 5 | 17 | 15 | 14 | 17 | 17 | 12 | 13 | 19 | 15 | 11 | 20 | 369 |
| Bailey, Zac | 9 | 10 | 11 | 10 | 16 | 7 | 15 | 9 | 9 | 14 | 11 | 13 | 11 | 7 | 12 | 16 | 15 | | 11 | 12 | 15 | 17 | 15 | 12 | 10 | 15 | 19 | 321 |
| Beecken, Luke | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 |
| Berry, Jarrod | 16 | 18 | 12 | 9 | 12 | 11 | 10 | 8 | 1 | | 15 | 17 | 19 | 12 | 17 | 11 | 15 | 12 | 8 | 10 | 11 | 12 | | 12 | 16 | 7 | | 291 |
| Cameron, Charlie | | | 6 | 5 | 6 | 9 | 10 | 11 | 5 | 10 | 11 | 5 | 5 | 2 | 6 | 8 | 8 | 7 | 6 | 10 | 6 | 10 | 8 | 1 | 10 | 9 | 7 | 181 |
| Coleman, Keidean | | | | | | | | | | 13 | | | | | | | | | | | | | | | | | | 13 |
| Day, Sam | | 3 | 4 | 5 | 6 | 10 | 5 | 2 | | | | | | 7 | 5 | - | | | | | | 6 | 6 | 2 | | | | 61 |
| Doedee, Tom | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | 8 |
| Dunkley, Josh | 17 | 13 | 21 | 9 | 10 | 14 | 10 | 16 | 11 | 10 | 10 | 7 | 12 | 8 | 11 | 8 | 13 | 12 | 8 | 16 | 18 | 10 | 12 | 18 | 7 | 12 | 5 | 318 |
| Fletcher, Jaspa | 6 | 16 | 8 | 17 | 18 | 11 | 12 | 16 | 16 | 9 | 13 | 17 | 19 | 10 | 16 | 13 | 13 | 15 | 16 | 14 | 10 | 21 | 13 | 12 | 15 | 11 | 16 | 373 |
| Fort, Darcy | 10 | | 8 | | | | | | 7 | 7 | 3 | 6 | 6 | 7 | 5 | 3 | 6 | 5 | 3 | 5 | 2 | 9 | 5 | 10 | 8 | 6 | 6 | 127 |
| Gallop, Ty | | | | | | | | | | | | | 2 | | | | | | | | | | 1 | 3 | 7 | 8 | 2 | 23 |
| Gardiner, Darcy | | | | | | | 7 | 6 | 3 | 8 | 5 | 5 | | | | 2 | 7 | 7 | 9 | 5 | 9 | 10 | 3 | 7 | 10 | 11 | 10 | 124 |
| Hipwood, Eric | 4 | 12 | 6 | 5 | 11 | 10 | 10 | 10 | 9 | 6 | 5 | 7 | 5 | 11 | 4 | 7 | 8 | 8 | 10 | 7 | 11 | 3 | | | | | | 169 |
| Lester, Ryan | 10 | 14 | 13 | 4 | 8 | 9 | 6 | 9 | 12 | 10 | 11 | 12 | 7 | 7 | 10 | 2 | 3 | 8 | 8 | - | | 13 | 13 | 8 | 8 | 9 | 9 | 223 |
| Lohmann, Kai | - | | 3 | | | | 1 | | 6 | 4 | 9 | 13 | 7 | 5 | 10 | 7 | 7 | 6 | | | | | 4 | 6 | 7 | 8 | 9 | 112 |
| Marshall, Sam | | | | | | 5 | | | | | | | | | | | | 1 | 4 | 4 | 7 | 14 | 13 | 1 | 6 | 8 | 1 | 64 |
| McCluggage, Hugh | 11 | 11 | 17 | 12 | 15 | 9 | 14 | 19 | 10 | 14 | 13 | 20 | 25 | 17 | 17 | 16 | 11 | 11 | 16 | 18 | 21 | 14 | 16 | 4 | 11 | 20 | 16 | 398 |
| McInerney, Oscar | 12 | 6 | | 5 | 4 | 10 | 11 | 3 | 2 | | | | | | | | 2 | 7 | 1 | | | | | | 5 | 3 | 5 | 76 |
| McKenna, Conor | 7 | 3 | | | | | | 7 | | 1 | | | | | | | | | 1 | | | | | | | | | 19 |
| McLachlan, Will | | 5 | | 2 | 1 | | | 2 | | | | | | | 5 | | | | | | 3 | | | | | | | 18 |
| Morris, Logan | 5 | 6 | 4 | 7 | 9 | 5 | 5 | | 1 | 9 | 4 | 11 | 8 | 9 | 9 | 5 | 7 | 9 | 2 | 11 | 6 | 9 | 4 | 2 | 9 | 11 | 8 | 175 |
| Neale, Lachie | 5 | 21 | 15 | 15 | 14 | 10 | 16 | 10 | 6 | 14 | 20 | 11 | 9 | 15 | 9 | 15 | 18 | 11 | 16 | 16 | | | | 14 | | | 8 | 288 |
| Payne, Jack | 4 | 8 | 11 | 12 | 9 | 10 | | 8 | 8 | 7 | 6 | 13 | 12 | 1 | | | | | | | | | | | | | | 109 |
| Rayner, Cam | 8 | 4 | 10 | 9 | 8 | 7 | 10 | 11 | 12 | 5 | 6 | 7 | 10 | 14 | 12 | 10 | 7 | 7 | 12 | 12 | 11 | 8 | 15 | 10 | 10 | 4 | 8 | 247 |
| Reville, Bruce | | 5 | 5 | 7 | 8 | | | | | | | | | | 1 | | | 4 | | 7 | 4 | 10 | 11 | | 1 | 8 | 7 | 78 |
| Robertson, Deven | | | | | | | | | | | - | 2 | 3 | | | | | | | | 4 | | | | | | | 9 |
| Smith, Henry | | | | | | | | | | | | | | | | | | | | 3 | 2 | | | | | | | 5 |
| Starcevich, Brandon | 6 | | | | | | | | | | | | | 6 | 7 | 7 | 9 | 9 | 8 | 7 | | 11 | 10 | 8 | 6 | 8 | 4 | 106 |
| Tunstill, James | | | | | | 9 | 5 | | | | | | | | | | | | | | | | 3 | | | | | 17 |
| Wilmot, Darcy | 17 | 17 | 9 | 17 | 11 | 13 | 18 | 12 | 13 | 10 | 10 | 7 | 9 | 12 | 10 | 15 | 23 | 12 | 13 | 11 | 18 | 15 | 17 | 14 | 18 | 19 | 13 | 373 |
| Zorko, Dayne | 20 | 26 | 23 | 17 | 20 | 19 | 26 | 20 | 29 | 20 | 29 | 22 | 17 | 21 | 26 | 18 | 22 | 21 | 11 | 13 | 19 | 22 | 18 | 26 | 21 | 22 | 23 | 571 |
| Totals | 214 | 260 | 232 | 214 | 246 | 220 | 239 | 249 | 212 | 215 | 242 | 252 | 235 | 212 | 236 | 211 | 241 | 226 | 205 | 224 | 244 | 268 | 242 | 215 | 235 | 247 | 230 | 6266 |
|---|
| Opponent | SY | WC | GE | RI | WB | CW | SK | GC | NM | ME | HW | ES | AD | GW | GE | PA | CA | WB | GC | CW | SY | FR | HW | GE | GC | CW | GE | |
|---|
| Marks |
|---|
| Player | R2 | R3 | R1 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | QF | SF | PF | GF | Tot |
|---|
| Ah Chee, Callum | 3 | 8 | 5 | 7 | 6 | 3 | 2 | 4 | 2 | 2 | 10 | 3 | 1 | 9 | | 4 | 9 | 6 | 5 | 4 | 5 | 9 | 8 | 4 | 6 | 6 | 7 | 138 |
| Andrews, Harris | 2 | 12 | 8 | 7 | 11 | 10 | 3 | 12 | 5 | 3 | 6 | 9 | 7 | 5 | 10 | 10 | 7 | 8 | 2 | 6 | 11 | 13 | 10 | 8 | 14 | 13 | 9 | 221 |
| Answerth, Noah | 3 | 8 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 3 | 7 | 6 | 5 | 5 | 4 | 7 | 1 | | | | | | | | | | | 85 |
| Ashcroft, Levi | 5 | 8 | 5 | 4 | 6 | 5 | 1 | 7 | 6 | 7 | 5 | 5 | 1 | 3 | 2 | 4 | 5 | 6 | 2 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 120 |
| Ashcroft, Will | - | 7 | 6 | 4 | 1 | 1 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 5 | 2 | 4 | 7 | 6 | 7 | 7 | 5 | 3 | 6 | 4 | 114 |
| Bailey, Zac | 1 | 7 | 3 | 2 | 5 | 2 | 5 | 3 | 5 | 8 | 5 | 10 | 4 | 2 | 6 | 2 | 6 | | 3 | 1 | 7 | 10 | 7 | 4 | 7 | 3 | 5 | 123 |
| Beecken, Luke | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 |
| Berry, Jarrod | 10 | 12 | 4 | - | 5 | 5 | 5 | 6 | - | | 7 | 9 | 8 | 5 | 10 | 7 | 10 | 2 | 2 | 4 | 6 | 7 | | 3 | 8 | 2 | | 137 |
| Cameron, Charlie | | | 1 | 4 | 4 | 7 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 5 | 4 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 5 | 4 | 4 | 89 |
| Coleman, Keidean | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | 6 |
| Day, Sam | | 2 | 3 | 4 | 6 | 8 | 1 | 1 | | | | | | 6 | 2 | - | | | | | | 5 | 2 | 1 | | | | 41 |
| Doedee, Tom | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | 6 |
| Dunkley, Josh | 5 | 6 | 4 | 3 | 4 | 8 | 6 | 5 | 5 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 6 | 2 | 2 | 3 | 5 | 5 | 9 | 5 | 5 | 5 | 3 | 125 |
| Fletcher, Jaspa | - | 9 | 3 | 10 | 6 | 6 | 7 | 9 | 5 | 2 | 5 | 12 | 5 | 6 | 4 | 8 | 11 | 8 | 6 | 5 | 5 | 17 | 4 | 6 | 7 | 7 | 8 | 181 |
| Fort, Darcy | 4 | | - | | | | | | 1 | 2 | 3 | 3 | 1 | 6 | 1 | 3 | 1 | 1 | - | 1 | 1 | 4 | - | 4 | 2 | - | 1 | 39 |
| Gallop, Ty | | | | | | | | | | | | | 2 | | | | | | | | | | 1 | 2 | 7 | 4 | 1 | 17 |
| Gardiner, Darcy | | | | | | | 4 | 2 | 2 | 4 | 4 | 4 | | | | 2 | 6 | 3 | 3 | 3 | 4 | 8 | 2 | 5 | 10 | 7 | 5 | 78 |
| Hipwood, Eric | 3 | 9 | 4 | 4 | 5 | 5 | 8 | 4 | 8 | 4 | 3 | 5 | 1 | 7 | 3 | 5 | 4 | 2 | 6 | 6 | 8 | 3 | | | | | | 107 |
| Lester, Ryan | 4 | 9 | 6 | 1 | 3 | 7 | 4 | 4 | 6 | 8 | 6 | 7 | 3 | 5 | 6 | 1 | 4 | 5 | 4 | - | | 10 | 13 | 6 | 7 | 7 | 6 | 142 |
| Lohmann, Kai | - | | 1 | | | | 1 | | 3 | 2 | 5 | 5 | 2 | 2 | 7 | 2 | 5 | 2 | | | | | 2 | 2 | 6 | 3 | 4 | 54 |
| Marshall, Sam | | | | | | 2 | | | | | | | | | | | | 1 | 1 | 3 | 3 | 8 | 5 | - | - | 3 | 1 | 27 |
| McCluggage, Hugh | 2 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 7 | 1 | 11 | 4 | 6 | 5 | 4 | 2 | 4 | 1 | 3 | 7 | 4 | 7 | 1 | 2 | 8 | 3 | 115 |
| McInerney, Oscar | 5 | 1 | | 2 | - | 4 | 2 | - | 1 | | | | | | | | 1 | 2 | - | | | | | | 1 | 1 | 2 | 22 |
| McKenna, Conor | 1 | 4 | | | | | | 1 | | - | | | | | | | | | 1 | | | | | | | | | 7 |
| McLachlan, Will | | 2 | | - | - | | | 2 | | | | | | | 4 | | | | | | 2 | | | | | | | 10 |
| Morris, Logan | 1 | 4 | 2 | 6 | 4 | 3 | 3 | | - | 5 | 3 | 9 | 4 | 7 | 8 | 2 | 6 | 6 | 2 | 6 | 6 | 3 | 1 | 3 | 4 | 3 | 4 | 105 |
| Neale, Lachie | - | 8 | 3 | 1 | 7 | 5 | 6 | 3 | 2 | 6 | 5 | 2 | - | 2 | 5 | 6 | 7 | 3 | 4 | 4 | | | | 9 | | | 2 | 90 |
| Payne, Jack | 2 | 6 | 7 | 8 | 5 | 5 | | 6 | 8 | 7 | 5 | 9 | 9 | 1 | | | | | | | | | | | | | | 78 |
| Rayner, Cam | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 5 | 2 | 2 | 3 | 2 | 8 | 5 | 4 | 4 | 3 | 3 | 3 | 9 | 3 | 5 | 4 | 2 | 2 | 1 | 91 |
| Reville, Bruce | | 3 | 2 | 5 | 4 | | | | | | | | | | 1 | | | 2 | | 4 | 2 | 4 | 5 | | - | 4 | 3 | 39 |
| Robertson, Deven | | | | | | | | | | | - | 2 | - | | | | | | | | 2 | | | | | | | 4 |
| Smith, Henry | | | | | | | | | | | | | | | | | | | | 4 | 1 | | | | | | | 5 |
| Starcevich, Brandon | 3 | | | | | | | | | | | | | 2 | 3 | 3 | 5 | 3 | 2 | 3 | | 9 | 4 | 3 | 3 | 5 | 3 | 51 |
| Tunstill, James | | | | | | 3 | - | | | | | | | | | | | | | | | | 3 | | | | | 6 |
| Wilmot, Darcy | 4 | 7 | 7 | 4 | 3 | 7 | 7 | 8 | 4 | 3 | 6 | 6 | 1 | 6 | 5 | 7 | 14 | 5 | 6 | 4 | 7 | 8 | 7 | 4 | 7 | 8 | 5 | 160 |
| Zorko, Dayne | 6 | 11 | 7 | 4 | 6 | 6 | 9 | 8 | 8 | 8 | 9 | 6 | 3 | 8 | 7 | 5 | 7 | 8 | 3 | 3 | 9 | 12 | 4 | 7 | 6 | 7 | 8 | 185 |
| Totals | 66 | 148 | 93 | 94 | 102 | 116 | 95 | 108 | 94 | 101 | 110 | 136 | 73 | 110 | 110 | 97 | 130 | 86 | 63 | 83 | 121 | 159 | 113 | 90 | 115 | 113 | 93 | 2819 |
|---|
| Opponent | SY | WC | GE | RI | WB | CW | SK | GC | NM | ME | HW | ES | AD | GW | GE | PA | CA | WB | GC | CW | SY | FR | HW | GE | GC | CW | GE | |
|---|
| Handballs |
|---|
| Player | R2 | R3 | R1 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | QF | SF | PF | GF | Tot |
|---|
| Ah Chee, Callum | 7 | 2 | 6 | 3 | 14 | 4 | 3 | 2 | 7 | - | 7 | 8 | 5 | 4 | | 3 | 4 | 3 | 4 | 1 | 5 | 2 | 2 | 6 | 3 | 6 | 5 | 116 |
| Andrews, Harris | 2 | 7 | 3 | 3 | 1 | 2 | 3 | 4 | 7 | 5 | 3 | 6 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 1 | 7 | 3 | 4 | 5 | 4 | 4 | 5 | 99 |
| Answerth, Noah | 3 | 5 | 5 | 4 | 3 | - | 7 | 4 | 4 | 4 | 2 | 6 | 5 | 5 | 5 | 3 | 4 | | | | | | | | | | | 69 |
| Ashcroft, Levi | 9 | 6 | 3 | 11 | 6 | 9 | 11 | 10 | 5 | 7 | 9 | 4 | 11 | 3 | 11 | 6 | 5 | 6 | 8 | 8 | 8 | 4 | 8 | 6 | 6 | 4 | 8 | 192 |
| Ashcroft, Will | 10 | 8 | 22 | 8 | 17 | 8 | 19 | 15 | 13 | 18 | 14 | 13 | 18 | 14 | 17 | 18 | 12 | 11 | 11 | 13 | 14 | 11 | 15 | 11 | 13 | 9 | 12 | 364 |
| Bailey, Zac | 8 | 4 | 8 | 3 | 4 | 3 | 9 | 7 | 7 | 13 | 4 | 7 | 10 | 6 | 7 | 10 | 6 | | 15 | 9 | 7 | 11 | 10 | 15 | 6 | 6 | 4 | 199 |
| Beecken, Luke | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 2 |
| Berry, Jarrod | 11 | 8 | 5 | 10 | 7 | 7 | 9 | 10 | 1 | | 5 | 8 | 9 | 8 | 9 | 5 | 8 | 7 | 12 | 10 | 8 | 8 | | 6 | 11 | 4 | | 186 |
| Cameron, Charlie | | | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | - | 3 | 2 | 1 | 4 | 6 | 3 | 59 |
| Coleman, Keidean | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | 6 |
| Day, Sam | | 4 | 2 | 4 | 1 | 4 | 8 | 1 | | | | | | 5 | 4 | 1 | | | | | | 2 | 2 | 5 | | | | 43 |
| Doedee, Tom | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 2 |
| Dunkley, Josh | 10 | 10 | 5 | 21 | 12 | 7 | 14 | 10 | 16 | 18 | 11 | 13 | 8 | 11 | 19 | 9 | 15 | 16 | 14 | 15 | 13 | 14 | 21 | 12 | 13 | 7 | 11 | 345 |
| Fletcher, Jaspa | 6 | 2 | 5 | 6 | 7 | 7 | 8 | 5 | 9 | 13 | 8 | 4 | 8 | 6 | 7 | 6 | 9 | 9 | 4 | 8 | 11 | 11 | 9 | 8 | 6 | 7 | 13 | 202 |
| Fort, Darcy | 4 | | 2 | | | | | | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 4 | 7 | 5 | 3 | 2 | 3 | 87 |
| Gallop, Ty | | | | | | | | | | | | | 4 | | | | | | | | | | 4 | 5 | 5 | 3 | 8 | 29 |
| Gardiner, Darcy | | | | | | | 7 | 3 | 4 | 5 | 4 | 4 | | | | - | 1 | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 6 | 4 | 63 |
| Hipwood, Eric | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | - | 3 | 4 | 5 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 6 | 5 | - | | | | | | 62 |
| Lester, Ryan | 5 | 5 | 2 | 3 | 6 | 4 | 8 | 2 | 8 | 6 | 2 | 3 | 2 | 5 | 4 | 1 | 7 | 3 | 7 | - | | 4 | 4 | 7 | 2 | 5 | 5 | 110 |
| Lohmann, Kai | 2 | | 1 | | | | 4 | | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 7 | 3 | 4 | | | | | 6 | 5 | 6 | 9 | 8 | 71 |
| Marshall, Sam | | | | | | 1 | | | | | | | | | | | | 4 | 5 | 8 | 4 | 7 | 10 | 3 | 5 | 9 | 3 | 59 |
| McCluggage, Hugh | 10 | 11 | 13 | 14 | 17 | 11 | 7 | 11 | 17 | 14 | 11 | 21 | 2 | 8 | 5 | 13 | 7 | 16 | 12 | 16 | 9 | 14 | 16 | 10 | 22 | 17 | 10 | 334 |
| McInerney, Oscar | 6 | 7 | | 6 | 4 | 3 | 3 | 2 | 3 | | | | | | | | 4 | 4 | 2 | | | | | | 4 | 5 | 3 | 56 |
