[Stats Main][AFL Main]
Graham Dempster
Born:14-Jan-1955 (Debut:17y 211d Last:24y 223d)
Height:192 cm Weight:83 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 30 (13-0-17) | 157 | 84 | 36 | 193 | 6.43 | 4 | 7 | 4 | | | | | | 21 | 38 | | | | | | | | |
| Away | 33 (10-1-22) | 201 | 85 | 66 | 267 | 8.09 | 20 | 11 | 5 | | | | | | 41 | 45 | | | | | | | | |
| Finals | 1 (0-0-1) | 3 | 1 | 2 | 5 | 5.00 | | | | | | | | | | 1 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 94.8 (2886/3045) | 96.2 (2886/30) | 101.5 (3045/30) | 20.8 (271/13) | -25.3 (-430/17) |
| Away | 85.7 (3033/3538) | 91.9 (3033/33) | 107.2 (3538/33) | 26.3 (263/10) | -34.9 (-768/22) |
| Finals | 61.4 (54/88) | 54.0 (54/1) | 88.0 (88/1) | | -34.0 (-34/1) |
| Totals | 89.5 (5973/6671) | 93.3 (5973/64) | 104.2 (6671/64) | 23.2 (534/23) | -30.8 (-1232/40) |
|---|
[
Top]
[
Top]
[
Top]
| South Melbourne - 1972 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 19 | L | 45 | 5 | 2 | | 5 | 1 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 2 | Footscray | 20 | L | 45 | 3 | | | 3 | | 1 | | | | | | | | | | | | | | | | | |
| | Totals | 2 (0-0-2) | 8 | 2 | | 8 | 1 | 2 | | | | | | | 1 | 2 | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1973 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Collingwood | 1 | L | 45 | 9 | 1 | 3 | 12 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 4 | Essendon | 2 | L | 45 | 18 | 3 | | 18 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 5 | Footscray | 3 | L | 45 | 6 | 2 | | 6 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 6 | Essendon | 13 | L | 45 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Footscray | 15 | W | 45 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | St Kilda | 16 | L | 45 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 9 | Melbourne | 18 | W | 45 | 13 | 6 | 2 | 15 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 10 | Carlton | 19 | L | 45 | 10 | 3 | 2 | 12 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 11 | Fitzroy | 20 | L | 45 | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Richmond | 21 | L | 45 | 8 | 5 | 9 | 17 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 13 | Hawthorn | 22 | L | 45 | 3 | 1 | 1 | 4 | | | | | | | | | 3 | | | | | | | | | | |
| | Totals | 11 (2-0-9) | 67 | 21 | 18 | 85 | | | | | | | | | 17 | 14 | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1974 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 14 | Carlton | 6 | L | 13 | 3 | 3 | 3 | 6 | | | | | | | | | | 2 | | | | | | | | | |
| 15 | Melbourne | 7 | W | 13 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Geelong | 9 | W | 13 | 5 | 2 | 2 | 7 | | | | | | | | | | 1 | | | | | | | | | |
| 17 | Fitzroy | 16 | W | 13 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 4 (3-0-1) | 8 | 5 | 5 | 13 | | | | | | | | | | 3 | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1975 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 18 | St Kilda | 3 | L | 13 | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 19 | Melbourne | 6 | L | 13 | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Essendon | 13 | L | 13 | 9 | 4 | 4 | 13 | 1 | 1 | | | | | | | 2 | | | | | | | | | | |
| 21 | Hawthorn | 14 | L | 13 | 4 | 2 | 4 | 8 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 22 | St Kilda | 15 | L | 13 | 3 | 3 | | 3 | | | | | | | | | | 2 | | | | | | | | | |
| 23 | Fitzroy | 19 | L | 13 | 1 | 3 | 3 | 4 | | | | | | | | | | | | | | | | | | | |
| 24 | Geelong | 20 | W | 13 | 7 | 4 | 2 | 9 | | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 25 | Footscray | 21 | L | 13 | 4 | 1 | | 4 | | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| | Totals | 8 (1-0-7) | 28 | 17 | 13 | 41 | 1 | 5 | | | | | | | 6 | 7 | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1976 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 26 | Essendon | 4 | W | 13 | 5 | 4 | | 5 | 1 | | | | | | | | | | | | | | | | | | |
| 27 | Carlton | 5 | L | 13 | 10 | 1 | 4 | 14 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 28 | Fitzroy | 7 | L | 13 | 2 | 2 | 2 | 4 | | 1 | | | | | | | | | | | | | | | | | |
| 29 | Hawthorn | 8 | L | 13 | 12 | 2 | 2 | 14 | | | 4 | | | | | | 2 | 3 | | | | | | | | | |
| 30 | Richmond | 9 | W | 13 | 5 | 3 | 1 | 6 | | | | | | | | | | 3 | | | | | | | | | |
| 31 | St Kilda | 10 | W | 13 | 13 | 3 | 3 | 16 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 32 | North Melbourne | 11 | L | 13 | 8 | 6 | 1 | 9 | 2 | | | | | | | | 1 | | | | | | | | | | |
| 33 | Geelong | 12 | L | 13 | 10 | 4 | 2 | 12 | 1 | 1 | | | | | | | | 4 | | | | | | | | | |
| 34 | Collingwood | 13 | W | 13 | 5 | 2 | 2 | 7 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 35 | Essendon | 14 | L | 13 | 5 | 2 | 1 | 6 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 36 | Footscray | 15 | W | 13 | 8 | 5 | | 8 | | | 1 | | | | | | | 3 | | | | | | | | | |
| 37 | Carlton | 16 | L | 13 | 6 | 3 | 2 | 8 | | | | | | | | | | | | | | | | | | | |
| 38 | Melbourne | 17 | W | 13 | 16 | 7 | 1 | 17 | | | | | | | | | | 3 | | | | | | | | | |
| 39 | Fitzroy | 18 | W | 13 | 8 | 4 | | 8 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 40 | Hawthorn | 19 | L | 13 | 2 | | | 2 | | | | | | | | | | 1 | | | | | | | | | |
| 41 | Richmond | 20 | L | 13 | 8 | 7 | | 8 | 1 | | 1 | | | | | | | 1 | | | | | | | | | |
| 42 | St Kilda | 21 | W | 13 | 7 | 3 | | 7 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 43 | North Melbourne | 22 | L | 13 | 2 | 1 | | 2 | | 1 | | | | | | | | 1 | | | | | | | | | |
| | Totals | 18 (8-0-10) | 132 | 59 | 21 | 153 | 5 | 3 | 6 | | | | | | 20 | 30 | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1977 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 44 | Richmond | 3 | L | 13 | 6 | 5 | 2 | 8 | | | 2 | | | | | | 1 | 1 | | | | | | | | | |
| 45 | Fitzroy | 6 | W | 13 | 1 | 1 | 1 | 2 | | | | | | | | | | | | | | | | | | | |
| 46 | St Kilda | 7 | D | 13 | 11 | 4 | 5 | 16 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 47 | Footscray | 9 | W | 13 | 4 | 4 | 1 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| 48 | Collingwood | 10 | W | 13 | 5 | 2 | 3 | 8 | | | | | | | | | 3 | | | | | | | | | | |
| 49 | North Melbourne | 11 | W | 13 | 1 | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | |
| 50 | Melbourne | 12 | W | 13 | 8 | 5 | | 8 | | | 1 | | | | | | 1 | | | | | | | | | | |
| 51 | Essendon | 13 | L | 13 | 5 | 2 | 4 | 9 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 52 | Hawthorn | 19 | W | 13 | 10 | 5 | 3 | 13 | 4 | | | | | | | | | 2 | | | | | | | | | |
| 53 | Footscray | 20 | W | 13 | 6 | 3 | | 6 | 5 | | | | | | | | | 1 | | | | | | | | | |
| 54 | Collingwood | 21 | L | 13 | 2 | | 3 | 5 | | | | | | | | | | 3 | | | | | | | | | |
| 55 | North Melbourne | 22 | W | 13 | 9 | 5 | 2 | 11 | 4 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 56 | Richmond | EF | L | 13 | 3 | 1 | 2 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| | Totals | 13 (8-1-4) | 71 | 38 | 28 | 99 | 13 | 1 | 3 | | | | | | 10 | 18 | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1978 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 57 | Essendon | 1 | L | 13 | 8 | 5 | 2 | 10 | 3 | 1 | | | | | | | 1 | | | | | | | | | | |
| | Totals | 1 (0-0-1) | 8 | 5 | 2 | 10 | 3 | 1 | | | | | | | 1 | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1979 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 58 | Richmond | 1 | L | 13 | 4 | 1 | 2 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 59 | Collingwood | 8 | L | 13 | 1 | 1 | | 1 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 60 | Carlton | 11 | L | 13 | 4 | 3 | 3 | 7 | | | | | | | | | 1 | | | | | | | | | | |
| 61 | Fitzroy | 13 | L | 13 | 10 | 4 | 5 | 15 | 1 | 2 | | | | | | | 3 | 1 | | | | | | | | | |
| 62 | Hawthorn | 14 | W | 13 | 7 | 3 | 3 | 10 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 63 | Melbourne | 15 | L | 13 | 6 | 3 | 1 | 7 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 64 | Essendon | 21 | L | 13 | 7 | 8 | 3 | 10 | | 1 | | | | | | | | 3 | | | | | | | | | |
| | Totals | 7 (1-0-6) | 39 | 23 | 17 | 56 | 1 | 6 | | | | | | | 7 | 10 | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]