Current status
Updated live (where appropriate). Unofficial. Subject to change; may not take into account ties properly. Something look wrong? Trying purging the cache.
| R1 | R2 | R3 | R4 | R5 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generalissima | 196 | 225 | 144 | 256 | 256 | 1077 | ||||||
| Bgsu98 | 256 | 196 | 225 | 144 | 225 | 1046 | ||||||
| MCE89 | 169 | 256 | 256 | 81 | 0 | 762 | ||||||
| A.Cython | 36 | 36 | 169 | 196 | 169 | 606 | ||||||
| Vanderwaalforces | 0 | 0 | 121 | 225 | 144 | 490 | ||||||
| Vestrian24Bio | 0 | 81 | 9 | 169 | 196 | 455 | ||||||
| Olliefant | 225 | 169 | 0 | 0 | 0 | 394 | ||||||
| Reconrabbit | 0 | 9 | 196 | 0 | 121 | 326 | ||||||
| BeanieFan11 | 100 | 16 | 36 | 64 | 64 | 280 | ||||||
| RedShellMomentum | 49 | 4 | 0 | 25 | 81 | 159 | ||||||
| Arconning | 9 | 49 | 1 | 0 | 100 | 159 | ||||||
| Gommeh | 9 | 144 | 0 | 0 | 0 | 153 | ||||||
| Rollinginhisgrave | 144 | 0 | 0 | 0 | 0 | 144 | ||||||
| TheNuggeteer | 25 | 64 | 49 | 0 | 0 | 138 | ||||||
| Yue | 0 | 0 | 0 | 100 | 36 | 136 | ||||||
| Z1720 | 0 | 1 | 0 | 121 | 0 | 122 | ||||||
| Crystal Drawers | 121 | 0 | 0 | 0 | 0 | 121 | ||||||
| Pbritti | 0 | 121 | 0 | 0 | 0 | 121 | ||||||
| Pokelego999 | 0 | 100 | 0 | 1 | 4 | 105 | ||||||
| MSK | 0 | 0 | 100 | 0 | 0 | 100 | ||||||
| NegativeMP1 | 64 | 25 | 0 | 0 | 9 | 98 | ||||||
| Dylan620 | 0 | 0 | 0 | 49 | 49 | 98 | ||||||
| Vigilantcosmicpenguin | 81 | 0 | 0 | 9 | 1 | 91 | ||||||
| Sammi Brie | 16 | 0 | 64 | 4 | 0 | 84 | ||||||
| ZooBlazer | 0 | 0 | 81 | 0 | 0 | 81 | ||||||
| Icepinner | 0 | 0 | 0 | 36 | 0 | 36 | ||||||
| Jon698 | 0 | 0 | 25 | 0 | 0 | 25 | ||||||
| Dragonhawk12 | 0 | 0 | 0 | 0 | 25 | 25 | ||||||
| TheDoctorWho | 0 | 0 | 16 | 0 | 0 | 16 | ||||||
| Stikkyy | 0 | 0 | 0 | 16 | 0 | 16 | ||||||
| Kepler-1229b | 0 | 0 | 0 | 0 | 16 | 16 | ||||||
| Ruby2010 | 0 | 0 | 4 | 0 | 0 | 4 | ||||||
| Vacant0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Updated live. Total does not include bonus tournament points. Any participant not shown currently has 0 total (tournament) points. |
||||||||||||
Articles created
| FA | FL | FP | FT | FAR | GA | GT | GAR | DYK | ITN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 7 | 16 | 0 | 2 | 153 | 168 | 13 | 242 | 56-112 | 14 | ||
| Round 2 | 12 | 13 | 0 | 0 | 108 | 106 | 22 | 109 | 45-90 | 3 | ||
| Round 3 | 12 | 12 | 0 | 7 | 70 | 118 | 74 | 108 | 33-66 | 13 | ||
| Round 4 | 10 | 11 | 0 | 8 | 77 | 103 | 6 | 93 | 26-51 | 11 | ||
| Round 5 | 9 | 8 | 1 | 0 | 51 | 150 | 43 | 138 | 25-50 | 4 | ||
| Total | 50 | 60 | 1 | 17 | 459 | 645 | 158 | 690 | 185-369 | 45 | ||
Updated live. Key: Non-unique article/category combinations. |
||||||||||||
Top scorers
| FA | FL | FP | FT | FAR | GA | GT | GAR | DYK | ITN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Generalissima (3) | Bgsu98 (5) | N/A | Olliefant (2) | Olliefant (32) | Bgsu98, Crystal Drawers (15) | NegativeMP1, Pokelego999 (5) | Olliefant (43) | Pbritti (10-20) | The Robot Parade (5) | ||
| Round 2 | Generalissima, Bgsu98 (2) | Bgsu98, Olliefant (3) | N/A | N/A | Olliefant (38) | Generalissima (12) | Bgsu98 (17) | Arconning (18) | MCE89 (10-19) | Vestrian24Bio, BabbaQ, Muboshgu (1) | ||
| Round 3 | MCE89, Bgsu98, Generalissima (2) | Bgsu98 (5) | N/A | Bgsu98 (7) | Bgsu98 (12) | A.Cython (14) | Vestrian24Bio, Pokelego999 (13) | A.Cython (17) | BeanieFan11 (10-19) | Jon698 (5) | ||
| Round 4 | Generalissima (3) | Bgsu98 (4) | N/A | Vestrian24Bio (8) | Dylan620 (14) | A.Cython (16) | Sammi Brie (4) | Vestrian24Bio (19) | BeanieFan11 (7-13) | BabbaQ (4) | ||
| Round 5 | Generalissima, Vanderwaalforces (2) | Bgsu98 (4) | Generalissima (1) | N/A | RedShellMomentum, Dylan620 (15) | Bgsu98 (43) | A.Cython (20) | Vestrian24Bio (30) | Generalissima (11-21) | Jon698 (2) | ||
| Total | Generalissima (12) | Bgsu98 (21) | Generalissima (1) | Vestrian24Bio (8) | Bgsu98 (72) | Generalissima (82) | Vestrian24Bio (26) | Vestrian24Bio (83.5) | BeanieFan11 (30-60) | BabbaQ (9) | ||
Updated live. Key: Top scorer/s (number of articles claimed) |
||||||||||||
