Kenny Sansom
Appearance
|
Sansom in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kenneth Graham Sansom | ||
| Date of birth | 26 September 1958 | ||
| Place of birth | Camberwell, London, England | ||
| Height | 1.73 m (5 ft 8 in)[1] | ||
| Position(s) | Left-back | ||
| Youth career | |||
| Crystal Palace | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1975–1980 | Crystal Palace | 172 | (3) |
| 1980–1988 | Arsenal | 314 | (6) |
| 1988–1989 | Newcastle United | 20 | (0) |
| 1989–1991 | Queens Park Rangers | 64 | (0) |
| 1991–1993 | Coventry City | 51 | (0) |
| 1993 | Everton | 7 | (1) |
| 1993 | Brentford | 8 | (0) |
| 1994 | Watford | 1 | (0) |
| Total | 637 | (10) | |
| International career | |||
| 1974 | England Schoolboys | 7 | (0) |
| 1977 | England Youth | 5 | (0) |
| 1978–1980 | England U21 | 8 | (0) |
| 1978–1979 | England B | 2 | (0) |
| 1979–1988 | England | 86 | (1) |
| *Club domestic league appearances and goals | |||
Kenneth Graham Sansom (born 26 September 1958) is a former English professional footballer. He played as a left-back. He played for the England national football team from 1979 to 1988. He is the second most capped England national team full-back. He appeared 86 times for his country.[2][3]
He played for clubs such as Crystal Palace, Arsenal, Newcastle United, Coventry City, Queens Park Rangers, Everton and Watford.
In May 2020, Sanwom was hospitalized for an unknown illness.[4] It was revealed six months later that he was diagnosed with a type of dementia.[5]
References
[change | change source]- ↑ Sansom & Wright 2008, p. 5
- ↑ "Kenny Sansom". England Football Online.com.
- ↑ "Sam Wallace: Ashley Cole deserves applause, not abuse – but some". The Independent. 7 February 2011. Retrieved 1 September 2016.
- ↑ "Ex-England defender Sansom in hospital". BBC Sport.
- ↑ "Sansom diagnosed with form of dementia". BBC Sport.
Other websites
[change | change source]- Kenny Sansom at Englandstats.com