Algiers
Ɓikè
|
Algiers |
|||
|---|---|---|---|
| الجزائر | |||
|
Jàgà tà maîwàa |
|||
|
Tùuta
|
Hatimì
|
||
| [[Payìil:|250px]] | |||
|
Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/Algeria" does not exist. |
|||
| Bayàanai (Ɗafàfi) | |||
| Sim à bòo: | الجزائر | ||
| Country: | Algeria | ||
| Province: | Algiers | ||
| Kòodinet: | 36°43′57″N 03°05′14″E / 36.73250°N 3.08722°E | ||
| Hùkuuma | |||
| Mayor: | Mahdia Benghalia (since 2021) | ||
| Ɗàwàa: | 972 | ||
| Mbeesu mà mindì | |||
| Gam mà mindì: | 4,325,000 (2025) | ||
| Mâiwàa mà mindì: | auto | ||
| Bàayàa mà jiha (GDP): | $16,977[1] ($51 billion[2]) | ||
| Kwàd | |||
| Sartù: | CET (UTC+01:00) | ||
| Lamba mà jàgo: | 16000–16132 | ||
| Lamba mà càɗi: | (+213) 021 | ||
| Ma'auni mà HDI: | 16 | ||
Algiers sim mà jagà ta màaiwa ne mà ƴalta Aljeeriya.
- ↑ Algeria GDP. CountryEconomy.com. Algeria GDP.
- ↑ Algeria GDP. CountryEconomy.com. Algeria GDP.