Queensland Open
| Queensland Open | |
|---|---|
| Defunct tennis tournament | |
| EventΒ name | Queensland Open |
| Tour | Pre open era (1888β1967) Grand Prix circuit (1970β92) WTA Tour (1973β94) |
| Founded | 1888 |
| Abolished | 1994 |
| Editions | 91 |
| Location | Brisbane, Australia |
| Surface | Grass / outdoor Hard / indoor |
The Queensland Open,[1] originally called the Queensland Championships,[2] and also known as the Queensland Lawn Tennis Championships,[3] Queensland Grass Court Championships and the Queensland State Championships, was a tennis tournament played in Brisbane, Australia, from 1888 to 1994. The event was part of the Grand Prix tennis circuit and WTA Tour and was played originally on outdoor grass courts then outdoor and indoor hard courts.
History
[edit]The Queensland State Championships were played on grass until 1969. The Queensland Open continued on grass courts until 1982 between 1987 and 1988 it switched to indoor hard courts from 1989 to 1991 it was then played on outdoor hard courts before returning to indoor hard courts until the tournament ceased. The tournament was hosted at various venues over the course of its history first at the Toowong Sports Ground (1888, 1891β1893), the Breakfast Creek Sports Ground (1889β1890), the Brisbane Exhibition Grounds (1894β1896), the Woolloongabba Cricket Ground Cricket (1897,99 1900β04, 1907β08), the Auchenflower Ground (1904β1915) before settling in a permanent base at the Milton Courts tennis centre from (1919β1994). The tournament featured men's and women's singles and doubles competition as well as mixed doubles events the tournament survived for a period of 106 years, the tennis center was closed in 1997 due to heavy financial losses by Tennis Queensland.
Finals
[edit]Men's singles
[edit]- Notes: * The 1923 edition of the men's singles event was combined with the 1923 Australasian Championships.
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1888[4] | 12β4 | ||
| 1889 | 3β6, 8β6, 6β4, 3β6, 6β2 | ||
| 1890 | 6β3, 6β4, 6β0 | ||
| 1891 | 6β3, 6β4, 4β6, 5β6, 6β2 | ||
| 1892[5] | 8β10, 6β4, 6β3, 6β4 | ||
| 1893 | 6β1, 6β4, 6β3 | ||
| 1894 | 6β1, 6β3, 5β7, 6β2 | ||
| 1895 | 6β2, 6β2, 8β6 | ||
| 1896[6] | 4β6, 6β2, 6β8, 6β2, 6β3 | ||
| 1897 | 6β1, 4β6, 6β1, 4β6, 6β3 | ||
| 1898 | 7β5, 6β4, 6β3 | ||
| 1899 | 6β3, 6β0, 6β2 | ||
| 1900[7] | 6β2, 3β6, 6β2, 6β2 | ||
| 1901 | 6β1, 6β1, 6β0 | ||
| 1902 | 6β4, 4β6, 7β5, 6β2 | ||
| 1903 | 8β6, 6β1, 6β2 | ||
| 1904[8] | walkover | ||
| 1905 | 3β6, 8β6, 6β4, 3β6, 6β2 | ||
| 1906 | 6β3, 6β2, 6β1 | ||
| 1907[9] | ? | ||
| 1909 | 6β2, 3β6, 6β3, 6β2 | ||
| 1909 | 6β4, 7β5, 6β3 | ||
| 1910 | 6β2, 6β1, 6β1 | ||
| 1911 | 4β6, 9β7, 6β2, 6β1 | ||
| 1912[10] | 6β1, 6β1, 6β3 | ||
| 1913[11] | walkover | ||
| 1914 | 7β5, 4β6, 6β1, 6β4 | ||
| 1915 | 4β6, 6β1, 6β1, 6β4 | ||
| 1916β18 | Not held (due to world war one) | ||
| 1919 | 5β7, 7β5, 7β5, 7β5 | ||
| 1920 | 2β6, 6β1, 6β3, 9β7 | ||
| 1921 | 10β8, 6β4, 6β1 | ||
| 1922 | 6β8 6β4, 6β4, 6β1 | ||
| 1923[12] | 6β1, 6β1, 6β3 * | ||
| 1924 | 6β4, 2β6, 6β2, 6β4 | ||
| 1925 | 6β3, 2β6, 5β7, 6β4, 6β2 | ||
| 1926 | 3β6, 6β3, 6β0, 6β0 | ||
| 1927 | 9β7, 3β6, 6β3, 6β4 | ||
| 1928 | 6β1, 6β4, 3β6, 6β3 | ||
| 1929 | 6β1, 8β6, 6β1 | ||
| 1930 | 6β0, 6β2, 6β2 | ||
| 1931 | 6β4, 6β4,7β5 | ||
| 1932 | 7β5, 6β3, 6β2 | ||
| 1933 | 6β2, 2β6, 4β6, 12β10, 6β3 | ||
| 1934[13] | 6β2, 6β4, 4β6, 4β6, 9β7 | ||
| 1935[14] | 6β1, 6β3, 6β0 | ||
| 1936 | 6β2, 7β5, 6β2 | ||
| 1937[15] | 6β2, 6β2, 6β2 | ||
| 1938[16] | 4β6, 6β1, 6β1, 4β6, 6β3 | ||
| 1939 | 6β1, 6β2, 6β3 | ||
| 1940 | 6β4, 8β6, 7β5 | ||
| 1941 | 6β4, 6β8, 4β6, 6β4, 6β3 | ||
| 1942β45 | Not held (due to world war two) | ||
| 1946 | 7β9, 4β6, 6β2, 6β3, 6β0 | ||
| 1947 | 6β4, 6β4, 6β4 | ||
| 1948 | 6β3, 6β0, 6β4 | ||
| 1949 | 8β6, 6β1, 6β2 | ||
| 1950 | 6β2, 6β4, 6β2 | ||
| 1951 | 6β2, 6β1, 6β2 | ||
| 1952 | 11β9, 6β2, 0β6, 2β6, 6β1 | ||
| 1953 | 6β4, 6β1, 6β2 | ||
| 1954 | 6β4, 6β4, 0β6, 0β6, 6β1 | ||
| 1955 | 6β8, 6β4, 6β4, 6β4 | ||
| 1956 | 5β7, 7β5, 6β2, 4β6, 6β4 | ||
| 1957 | 6β3, 6β2, 6β2 | ||
| 1958 | 6β3, 1β6, 6β1, 6β4 | ||
| 1959 | 6β1, 6β2, 1β6, 6β3 | ||
| 1960 | 14β12, 6β0, 6β3 | ||
| 1961[17] | 4β6, 4β6, 6β0, 8β6, 6β3 | ||
| 1962 | 1β6, 6β3, 6β4, 1β6, 7β5 | ||
| 1963 | 6β3, 5β7, 6β4, 4β6, 6β1 | ||
| 1964 | 6β3, 8β6, 3β6, 4β6, 7β5 | ||
| 1965 | 3β6, 6β2, 6β3, 3β6, 6β1 | ||
| 1966 | 4β6, 6β3, 6β4, 3β6, 6β2 | ||
| 1967 | 9β7, 3β6, 6β4, 4β6, 7β5 | ||
| 1968 | 6β4, 1β6, 9β7, 4β6, 7β5 | ||
| 1969 | 8β6, 4β6, 6β3, 6β3 | ||
| βΒ Β Open eraΒ Β β | |||
| 1970 | 6β3, 6β0, 2β6, 6β2 | ||
| 1971 | 6β4, 6β4, 6β7, 7β6 | ||
| 1972 | 6β2, 5β7, 6β4, 3β6, 7β5 | ||
| 1973 | 4β6, 6β4, 6β1, 2β6, 6β1 | ||
| 1974 | 6β3, 7β6 | ||
| 1975 | 3β6, 6β3, 6β4, 6β4 | ||
| 1976 | 6β4, 6β2, 3β6, 6β4 | ||
| 1977 | 7β6, 7β6, 7β6 | ||
| 1978 | 7β6, 6β4, 6β4 | ||
| 1979 | 7β6, 6β7, 6β3, 3β6, 10β8 | ||
| 1980 | 6β3, 3β6, 6β4 | ||
| 1981 | 6β4, 6β4 | ||
| 1982 | 7β6, 6β3 | ||
| 1984β86 | Not held | ||
| 1987 | 3β6, 6β1, 6β1 | ||
| 1988 | 6β4, 6β4 | ||
| 1989 | 4β6, 6β2, 6β4 | ||
| 1990 | 6β3, 6β1 | ||
| 1991 | 6β3, 7β6 | ||
| 1992 | 6β4, 7β6 | ||
Men's doubles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1987 | 7β6, 6β2 | ||
| 1988 | 6β4, 6β1 | ||
| 1989 | 6β4, 5β7, 6β0 | ||
| 1990 | 2β6, 6β4, 6β4 | ||
| 1991 | 7β6, 6β3 | ||
| 1992 | 6β4, 6β4 |
Women's singles
[edit]- Notes: * The 1923 edition of the women's singles event was combined with the 1923 Australasian Championships.
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| Queensland Association Tournament | |||
| 1888 | 12β9 | ||
| Queensland Championships | |||
| 1889 | 6β1, 6β0 | ||
| 1890 | 6β2, 6β4 | ||
| 1891 | 7β5, 6β2 | ||
| 1892 | 6β3, 6β2 | ||
| 1893 | 6β3, 6β2 | ||
| 1894 | 6β2, 6β3 | ||
| 1895 | 6β4, 5β7, 7β5 | ||
| 1896[6] | 6β2, 6β1 | ||
| 1897 | 6β3, 5β7, 6β? | ||
| 1898 | 6β1, 7β9, 6β1 | ||
| 1899 | 6β3, 6β3 | ||
| 1900 | 6β8, 6β1, 6β1 | ||
| 1901 | 6β1, 6β2 | ||
| 1902 | 6β3, 6β1 | ||
| 1903 | 7β5, 2β6, 6β2 | ||
| 1904 | 6β0, 6β0 | ||
| 1905 | 7β5, 6β3 | ||
| 1906 | 6β4, 6β3 | ||
| 1907[18] | 6β1, 6β1 | ||
| 1908 | 6β2, 6β2 | ||
| 1909 | |||