Karafuto Prefecture
Appearance
This article needs more citations. (June 2022) |
| Karafuto Prefecture 樺太庁 Karafuto 樺太 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Former subdivision of the Empire of Japan | |||||||||||
| 1905–1945[n 1] | |||||||||||
Flag of Karafuto during the Takushoku Expo[n 2]
| |||||||||||
| Green and circled: Karafuto within Japan in 1942 Light green: Other constituents of the Empire of Japan (i.e. internationally recognised as Japanese territory before the Pacific War) | |||||||||||
| Anthem | |||||||||||
| 君が代 ("Kimigayo") "His Imperial Majesty's Reign" (1905–1945) [1][2][a] Song: 樺太島歌 ("Karafuto tōka") "Anthem of Karafuto" | |||||||||||
| Capital | Ōtomari (1907–1908) Toyohara (1908–1945) | ||||||||||
| Area | |||||||||||
• December 1941 | 36,090.3 km2 (13,934.5 sq mi) | ||||||||||
| Population | |||||||||||
• December 1941 | 406,557 | ||||||||||
| Government | |||||||||||
| Emperor of Japan | |||||||||||
• 1905–1912 | Emperor Meiji | ||||||||||
• 1912–1926 | Emperor Taishō | ||||||||||
• 1926–1945 | Emperor Shōwa | ||||||||||
| History | |||||||||||
| 5 September 1905 | |||||||||||
• Administered by Karafuto Civil Administration | 28 August 1905–31 March 1907 | ||||||||||
• Karafuto Prefecture established | 1 April 1907 | ||||||||||
• Incorporated into inner land | 1 April 1943 | ||||||||||
| 11–25 August 1945[n 3] | |||||||||||
• Karafuto Prefecture abolished by Japan | 1 June 1949 | ||||||||||
| |||||||||||
| Today part of | in | ||||||||||
| Part of a series on |
| Japanese nationalism |
|---|