Andrew Choi
Andrew Choi | |
|---|---|
Choi in 2026 | |
| Background information | |
| Born | Choi Seong-hyun December 25, 1980 Busan, South Korea |
| Genres | K-pop, dance, R&B |
| Occupations |
|
| Instrument | Vocals |
| Labels | SM Entertainment Iconic Sounds Sony Music |
| Korean name | |
| Hangul | 최성현 [1] |
| RR | Choe Seonghyeon |
| MR | Ch'oe Sŏnghyŏn |
Andrew Choi (born December 25, 1980), is a South Korean singer and composer. He is best known for providing the singing voice for the character Jinu in the Netflix animation, KPop Demon Hunters (2025).[2] He was previously known for working as a producer and composer under SM Entertainment[3] and for finishing in third place on SBS's K-pop Star 2.
He released his first album, Love Was Enough on May 27, 2013.[4]
Background
[edit]Choi was born in Busan on December 25, 1980,[5][6] but grew up in the United States. He was five years old when his family moved to New Jersey.[2] He wanted to enroll to a music school when he was younger but never had the opportunity, thus he pursued a musical career on his own.[2] He majored in psychology at Rutgers University. He returned to Korea in 2009 and started working as an English teacher at a hagwon. He then joined Iconic Sounds and started composing music for other artists, before applying to K-pop Star 2.[7]
He was brought on board the KPop Demon Hunters project by Ejae and originally asked to sing as Romance or Mystery but eventually became the singing voice for the main male character, Jinu.[2]
Discography
[edit]
Extended plays
[edit]| Title | Details | Peak chart positions | Sales |
|---|---|---|---|
| KOR [8] | |||
| Love Was Enough |
Track list
|
11 |
|
Singles
[edit]| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| KOR [10] | |||||
| "Love Was Enough" | 2013 | 59 | Love Was Enough | ||
| "Under My Skin" | 2025 | — | Non-album single | ||
| "Better With You" | — | ||||
| "—" denotes releases that did not chart or were not released in that region. | |||||
Promotional singles
[edit]| Title | Year | Album |
|---|---|---|
| "행복을 크게 넓게 길게" | 2013 | Non-album single |
Soundtrack appearances
[edit]| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR [11] |
AUS [12] |
CAN [13] |
MLY [14] |
NZ [15] |
PHL Hot [16] |
SGP [17] |
UK [18] |
US [19] |
WW [20] | ||||
| "Soda Pop" (with Neckwav, Danny Chung, Kevin Woo, and SamUIL Lee as Saja Boys) |
2025 | 2 | 4 | 5 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | KPop Demon Hunters | |
| "Free" (as Jinu, with Ejae as Rumi) |
26 | 13 | 21 | 6 | 9 | 10 | 7 | —[A] | 23 | 11 | |||
| "Your Idol" (with Neckwav, Danny Chung, Kevin Woo, and SamUIL Lee as Saja Boys) |
6 | 4 | 8 | 3 | 4 | 14 | 4 | 5 | 4 | 3 | |||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||||
As producer / songwriter
[edit]All song credits are adapted from the Korea Music Copyright Association's database unless stated otherwise [29]
| Year | Artist | Song | Album |
|---|---|---|---|
| 2011 | BoA | "Distance" | 2011 Winter SMTown: The Warmest Gift |
| 2012 | TVXQ | "Destiny" | Catch Me |
| "Gorgeous" | |||
| 2013 | "I Know" | Time | |
| Rainbow | "In Love" | Rainbow Syndrome | |
| Shinee | "Beautiful" | Dream Girl – The Misconceptions of You | |
| "Why So Serious?" | Why So Serious? – The Misconceptions of Me | ||
| "Shine" (Medusa I) | |||
| "Dangerous" (Medusa II) | |||
| Exo | "Baby Don't Cry" | XOXO | |
| Exile | "No Limit" | Extreme Best | |
| 2014 | Royal Pirates | "Drawing the Line" | Drawing the Line |
| TVXQ | "Love Again" | Tense | |
| 15& | "Sugar" | Sugar | |
| Exile Shokichi | "Enrai" | The Future | |
| History | "I Got U" | Desire | |
| "It's Alright" | |||
| VIXX | "After Dark" | Error | |
| Super Junior | "Evanesce" | Mamacita | |
| 2015 | Shinhwa | "White Shirts" | We |
| Red Velvet | "Stupid Cupid" | Ice Cream Cake | |
| Hotshot | "Midnight Sun" | Am I Hotshot? | |
| Generations from Exile Tribe | "...for you" | Speedster | |
| "Pages" | |||
| 2PM | "Hotter Than July" | No.5 | |
| Day6 | "이상하게 계속 이래" (Out Of My Mind) | The day | |
| NU'EST | "Koisuru Wonderland" | Bridge the World | |
| Exo | "On the Snow" | Sing for You | |
| 2016 | Taemin | "Guess Who" | Press It |
| Got7 | "Something Good" | Flight Log: Departure | |
| Day6 | "Blood" | Daydream | |
| VIXX | "Dynamite" | Zelos | |
| Dumbfounded | "Safe" | We Might Die | |
| U-Kiss | "Heartless" | Stalker | |
| Exo | "Lucky One" | Ex'Act | |
| "Winter Heat" | For Life | ||
| Tiffany Young | "Heartbreak Hotel" (Tiffany and Simon Dominic) |
SM Station Season 1 | |
| Eric Nam | "Can't Help Myself" (못참겠어) (featuring Loco) |
Non-album singles | |
| Jero | "Airplane" (못참겠어) (featuring Giriboy) |
Airplane | |
| 2PM | "Never" | Gentlemen's Game | |
| Song Ji-eun | "I Wanna Fall In Love" | Bobby Doll | |
| Kangta | "If I Told Ya" | 'Home' Chapter 1 | |
| 2017 | Seohyun | "Hello" (featuring Eric Nam) |
Don't Say No |
| T-ara | "Real Love" (Eunjung solo) |
What's My Name? | |
| NCT 127 | "Whiplash" | Cherry Bomb | |
| Justin Park | "Dates In LA" | Non-album single | |
| VAV | "ABC (Middle Of The Night)" | Spotlight | |
| JJ Project | "Icarus" | Verse 2 | |
| "Find You" | |||
| "Fade Away" (Jay B solo) | |||
| NCT Dream | "My Page" | We Young | |
| Kevin Oh | "Sorry" | Non-album single | |
| Day6 | "Out of My Mind" (이상하게 계속 이래; Final Ver.) | Moonrise | |
| 2018 | Rainz | "Open Ur Heart" | Shake You Up |
| Suzy | "SObeR" | Faces of Love | |
| TVXQ | "Wake Me Up" | New Chapter #1: The Chance of Love | |
| Ten | "New Heroes" | SM Station Season 2 | |
| Victon | "Celebrate" | Evergreen OST (Part 6) | |
| Leebada | "LOVE" (featuring pH-1) |
Pink Ocean | |
| "Runnin' Back" | Black Ocean | ||
| NCT 127 | "100" | Chain | |
| Shinee | "Chemistry" | The Story of Light | |
| "Undercover" | |||
| UMB | "Black Heart" | Black Heart | |
| Jamie | "Count You Out" | jiminxjamie | |
| Chanyeol & |