2021 Australian Open โ Men's singles qualifying
This article needs more citations. (January 2021) |
| Men's singles qualifying | |
|---|---|
| 2021 Australian Open |
This article displays the qualifying draw for men's singles at the 2021 Australian Open.
For the first time in Grand Slam history, the qualifying tournament took place at Khalifa International Tennis and Squash Complex in Doha, Qatar, due to Australia's quarantine restrictions resulting from the ongoing COVID-19 pandemic. Only qualified players and players eligible for a 'Lucky loser' spot were then able to travel to Melbourne for the main draw of the 2021 Australian Open.[1]
Seeds
[edit]
Grรฉgoire Barrรจre (qualifying competition)
Hugo Dellien (qualifying competition; Lucky loser)
Aslan Karatsev (qualified)
Denis Kudla (second round, withdrew due to positive COVID-19 test)
Taro Daniel (qualifying competition; Lucky loser)
Thiago Seyboth Wild (first round)
Damir Dลพumhur (qualifying competition; Lucky loser)
Antoine Hoang (second round)
Evgeny Donskoy (first round)
Facundo Bagnis (first round)
Cedrik-Marcel Stebe (qualifying competition; Lucky loser)
Prajnesh Gunneswaran (second round)
Lorenzo Musetti (first round)
Jozef Kovalรญk (first round)- ย
ย Henri Laaksonen (qualified)
Go Soeda (first round)
Federico Gaio (first round)
Nikola Milojeviฤ (second round)
Francisco Cerรบndolo (second round, withdrew due to positive Covid-19 test)
Oscar Otte (first round)
Carlos Alcaraz (qualified)
Carlos Taberner (second round)
Jurij Rodionov (first round)
Danilo Petroviฤ (first round)
Paolo Lorenzi (first round)
Peter Gojowczyk (first round)- ย
ย Marc-Andrea Hรผsler (second round)
Bernabรฉ Zapata Miralles (first round)
Lorenzo Giustino (second round)
Martin Kliลพan (first round)
Mohamed Safwat (second round)
Blaลพ Rola (second round)
Qualifiers
[edit]Lucky losers
[edit]The lucky losers draw was made among the players who would be travelling to Australia into a 14-day quarantine period with the highest ranking losing in the qualifying competition: Hugo Dellien, Taro Daniel, Damir Dลพumhur, Cedrik-Marcel Stebe, Mikael Torpegaard, Robin Haase, Alexandre Mรผller and Borna Gojo. The LL order by order of rankings as of 4 January 2021 was Dellien, Daniel, Dลพumhur, Stebe, Torpegaard, Haase and Mรผller.
Draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 65 | 3 | |||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 2 | 6 | 1 | ||||||||||||||||||
| 68 | 7 | 6 | ||||||||||||||||||
| 710 | 5 | 1 | ||||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 18 | 6 | 1 | 4 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 2 | 6 | 78 | ||||||||||||||||||
| 4 | 66 | |||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 4 | 7 | 3 | ||||||||||||||||||
| 2 | 2 | 3 | ||||||||||||||||||
| 21 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 61 | 64 | |||||||||||||||||||
| 21 | 77 | 77 | ||||||||||||||||||
| 7 | 1 | 4 | ||||||||||||||||||
| 21 | 5 | 6 | 6 | |||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 3 | 6 | 64 | 6 | |||||||||||||||||
| 2 | 77 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 63 | 6 | 3 | ||||||||||||||||||
| 77 | 4 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 710 | 5 | 3 | ||||||||||||||||||
| 68 | 7 | 6 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 17 | 1 | 1 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| WC | w/o | |||||||||||||||||||
| WC | 77 | 2 | 6 | |||||||||||||||||
| 63 | 6 | 3 | ||||||||||||||||||
| WC | 6 | 3 | 1 | |||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 5 | 6 | 4 | |||||||||||||||||
| WC | 7 | 2 | 6 | |||||||||||||||||
| WC | 64 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 28 | 64 | 4 | ||||||||||||||||||
Fifth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 5 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 1 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| PR | 4 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 27 | ย | 6 | 3 | 2 | ||||||||||||||||
| WC | 3 | 6 | 3 | |||||||||||||||||
| 27 | ย | 6 | 3 | 6 | ||||||||||||||||
Sixth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 6 | 6 | 4 | 68 | |||||||||||||||||
| 3 | 6 | 710 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 3 | 0 | |||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 77 | 6 | ||||||||||||||||||
| 6 | 62 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 26 | 2 | 3 | ||||||||||||||||||
Seventh qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 7 | 5 | 6 | 6 | |||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 7 | 2 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 62 | 3 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 31 | 3 | 4 | ||||||||||||||||||
| PR | 2 | 4 | ||||||||||||||||||
| 31 | 6 | 6 | ||||||||||||||||||
Eighth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 8 | 6 | 7 | ||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 8 | 62 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 63 | 3 | |||||||||||||||||||
| 3 | 63 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 6 | 4 | 67 | ||||||||||||||||||
| 2 | 6 | 710 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 24 | 3 | 2 | ||||||||||||||||||
Ninth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 9 | 5 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 1 | 6 | 1 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 1 | 64 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 30 | 1 | 4 | ||||||||||||||||||
Tenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 10 | 66 | 5 | ||||||||||||||||||
| 78 | 7 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| w/o | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||
Eleventh qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 11 | 6 | 4 | 710 | |||||||||||||||||
| 1 | 6 | 63 | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 2 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 11 | 4 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| PR | 4 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 23 | 6 | 2 | 1 | |||||||||||||||||
Twelfth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 12 | 6 | 4 | 6 | |||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 12 | 2 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 61 | 2 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 77 | 3 | 4 | ||||||||||||||||||
| 62 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 20 | 66 | 4 | ||||||||||||||||||
Thirteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 13 | 6 | 1 | 4 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 61 | 6 | ||||||||||||||||||
| 3 | 77 | 4 | ||||||||||||||||||
| 1 | 710 | 6 | ||||||||||||||||||
| 6 | 68 | 3 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 64 | 4 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 65 | 2 | |||||||||||||||||||
| 6 | 64 | 6 | ||||||||||||||||||
| 32 | 2 | 77 | 3 | |||||||||||||||||
| 62 | 3 | |||||||||||||||||||
| 32 | 77 | 6 | ||||||||||||||||||
Fourteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 14 | 4 | 6 | 4 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 1 | 710 | ||||||||||||||||||
| WC | 4 | 6 | 63 | |||||||||||||||||
| 61 | 4 | |||||||||||||||||||
| WC | 77 | 6 | ||||||||||||||||||
| 6 | 5 | 710 | ||||||||||||||||||
| WC | 4 | 7 | 67 | |||||||||||||||||
| WC | 66 | 3 | ||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| WC | 2 | 6 | 6 | |||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 25 | 5 | 1 | ||||||||||||||||||
Fifteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 15 | ย | 7 | 6 | |||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 15 | ย | 3 | 6 | 6 | ||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 15 | ย | 64 | 6 | 710 | ||||||||||||||||
| 77 | 4 | 67 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 79 | |||||||||||||||||||
| 29 | 3 | 67 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 29 | 6 | 6 | ||||||||||||||||||
Sixteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ||||||
| 16 | 77 | 4 | 5 | |||||||||||||||||
| 63 | 6 | 7 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| PR | 65 | 4 | ||||||||||||||||||
| 2 | 6 | 1 | ||||||||||||||||||
| PR | 6 | 2 | 6 | |||||||||||||||||
| PR | 6 | 7 | ||||||||||||||||||
| 22 | 3 | 5 | ||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 22 | 6 | 7 | ||||||||||||||||||
References
[edit]- โ "Doha to host Australian Open 2021 men's qualifying". www.ausopen.com.